Electric vehicles

Best value electric cars

What one mile of range costs, worked out from the price you actually pay and the WLTP range. The cheapest way to buy distance is at the top.

This is one measure, and it is a blunt one. A car can win here and still be the wrong car. Some makers, Chinese ones especially, give you far more equipment for the money than this table can see: a heat pump, a bigger screen, heated seats, a longer warranty. None of that shows up in pounds per mile.

What this does answer is the narrow question. If what you want is the most range for the least money, these are the cars that give it to you.

Car Price Range Per mile
Citroën ë-C5 Aircross 2026 YOU! £32,955 421 miles £78
Hyundai IONIQ 3 2027 Advance £24,245 308 miles £79
Leapmotor T03 2026 £12,995 165 miles £79
Nissan LEAF 2026 75 kWh £32,249 386 miles £84
Dacia Spring 2025 Expression £11,990 140 miles £86
Kia EV2 2026 Air £24,245 281 miles £86
Kia EV4 2026 Air £33,945 388 miles £87
Renault Scenic E-Tech 2026 techno £33,245 379 miles £88
Nissan MICRA 2025 Advance £23,245 257 miles £90
Peugeot E-208 2026 Allure £24,295 268 miles £91
Volkswagen ID.3 2026 Life £35,495 390 miles £91
Peugeot E-3008 2026 Allure Long Range £39,695 435 miles £91
BMW i3 2026 50 xDrive £53,005 567 miles £93
Toyota C-HR+ 2026 Design £35,495 377 miles £94
Mercedes-Benz CLA 2026 250+ Sport Edition £45,615 484 miles £94
Ford Explorer 2026 Style Extended Range £35,485 374 miles £95
Renault 4 E-Tech 2026 evolution+ £23,445 247 miles £95
Renault 5 E-Tech 2025 techno+ £23,945 252 miles £95
MINI Countryman Electric 2026 Countryman E £29,255 307 miles £95
Volkswagen ID. Polo 2026 Life £26,830 281 miles £95
Kia EV3 2025 Air £35,995 375 miles £96
Tesla Model 3 2026 Premium Long Range Rear-Wheel Drive £44,990 466 miles £97
Leapmotor B05 2026 £28,995 300 miles £97
MG MG4 EV 2026 Premium Extended Range £32,995 338 miles £98
Hyundai Kona Electric 2026.5 Advance £31,250 319 miles £98
MG MG4 EV Urban 2026 Comfort Long Range £25,495 258 miles £99
Fiat 600e 2026 Pop £25,495 254 miles £100
Citroën ë-C3 Aircross 2025 PLUS £24,995 249 miles £100
Ford Puma Gen-E 2027 Select £26,245 259 miles £101
Vauxhall Astra Electric 2026 Griffin £28,495 281 miles £101
Fiat 500e 2026 ICON £20,245 199 miles £102
Škoda Epiq 2026 SE L 55 £27,700 272 miles £102
Citroën ë-C3 2026 PLUS £20,595 202 miles £102
Vauxhall Frontera Electric 2026 Design 54 kWh £25,995 253 miles £103
CUPRA Raval 2026 V1 £28,495 277 miles £103
Škoda Elroq 2026 SE L 85 £37,060 360 miles £103
Vauxhall Corsa Electric 2026 Yes £27,400 266 miles £103
MG IM5 2026 100 Long Range £45,495 441 miles £103
Vauxhall Astra Sports Tourer Electric 2026 Griffin £28,495 275 miles £104
Citroën ë-C4 X 2025 PLUS £27,360 263 miles £104
BMW iX2 2026 Sport £33,315 320 miles £104
Peugeot E-5008 2026 Allure Long Range £43,295 413 miles £105
Fiat Grande Panda Electric 2026 POP £20,995 199 miles £106
MG MGS5 EV 2026 SE Long Range £31,495 298 miles £106
Peugeot E-308 2026 Allure £29,495 279 miles £106
BMW iX1 2026 Sport £33,315 312 miles £107
Kia EV4 Fastback 2026 GT-Line £40,895 380 miles £108
AION UT 2026 Standard £28,950 268 miles £108
BYD Dolphin Surf 2025 Boost £21,950 200 miles £110
Geely EX2 2026 Max £23,490 214 miles £110
Vauxhall Grandland Electric 2026 Design £35,455 323 miles £110
Hyundai INSTER 2025 01 £25,305 229 miles £111
Suzuki e Vitara 2026 Motion £29,249 264 miles £111
JAECOO E5 2026 Pure £27,505 248 miles £111
Peugeot E-308 SW 2026 Allure £30,695 275 miles £112
Mazda 6e 2026 Takumi £38,995 348 miles £112
Peugeot E-2008 2026 Allure £27,995 248 miles £113
Leapmotor B10 2026 £30,495 270 miles £113
BYD Dolphin 2025 Comfort £30,230 265 miles £114
AION V 2026 Standard £36,450 317 miles £115
MG MGS6 EV 2026 SE Long Range £37,995 329 miles £115
Peugeot E-408 2026 Allure £32,695 283 miles £116
BMW iX3 2026 50 xDrive £58,755 500 miles £118
Ford Capri 2026 Style £33,985 288 miles £118
Volvo EX40 2026 Single Motor Extended Range £42,360 356 miles £119
Kia EV5 2026 Air £39,295 329 miles £119
Smart #5 2025 Pro+ £43,800 366 miles £120
Geely EX5 2026 SE £31,990 267 miles £120
Polestar 2 2026 Long range Single motor £49,210 409 miles £120
Jeep Avenger Electric 2026 e-Longitude £30,099 249 miles £121
Mercedes-Benz GLB 2026 250+ £46,100 380 miles £121
Jeep Compass Electric 2026 Upland £45,200 372 miles £122
Volkswagen ID.4 2026 Pro Match £42,470 347 miles £122
Volvo EX30 2026 Single Motor Extended Range £37,260 304 miles £123
BYD ATTO 3 EVO 2026 Design £38,990 316 miles £123
Leapmotor C10 2026 £32,750 263 miles £125
Hyundai IONIQ 5 2026 Advance £44,195 354 miles £125
MG IM6 2026 100 Long Range £48,495 388 miles £125
MINI Cooper Electric 2026 Cooper SE £29,905 239 miles £125
Volkswagen ID.5 2026 Pro Match £43,970 351 miles £125
Changan Deepal S05 2026 RWD Max £37,990 303 miles £125
Toyota bZ4X Touring 2026 Design £45,995 366 miles £126
Ford Mustang Mach-E 2020 Extended Range RWD £46,900 370 miles £127
Toyota Urban Cruiser 2026 Design £33,495 264 miles £127
Volkswagen ID.7 2026 Pro S Match £55,450 437 miles £127
DS Automobiles N°4 E-Tense 2026 £35,495 279 miles £127
Audi Q4 e-tron 2026 Sport £46,260 360 miles £129
MINI Aceman 2026 SE £32,060 249 miles £129
KGM Torres EVX 2026 K30 £36,995 287 miles £129
Volvo EX60 2027 Twin Motor Performance £64,860 503 miles £129
BYD Seal 2026 Design £45,730 354 miles £129
Tesla Model Y 2026 Premium Long Range Rear-Wheel Drive £48,990 378 miles £130
Toyota bZ4X 2026 Design £45,795 352 miles £130
Volvo EC40 2026 Single Motor Extended Range £46,860 359 miles £131
BYD ATTO 2 2025 Comfort £34,975 267 miles £131
Volkswagen ID.7 Tourer 2026 Pro S Match £56,140 425 miles £132
Škoda Peaq 2026 SE L £51,980 390 miles £133
Alpine A290 2026 GT + £30,245 226 miles £134
Mercedes-Benz EQA 2021 250 £40,495 301 miles £135
Kia PV5 Passenger 2027 Essential £34,695 256 miles £136
Changan Deepal S07 2026 £39,990 295 miles £136
XPENG G6 2026 Standard Range £39,990 292 miles £137
Lexus RZ 2026 Premium 18in £48,365 353 miles £137
Alfa Romeo Junior Elettrica 2026 Elettrica 156 £34,000 247 miles £138
Audi A6 Sportback e-tron 2026 100 kWh £62,590 450 miles £139
Hyundai IONIQ 6 2025 Premium £47,050 338 miles £139
Citroën AMI 2021 Standard £6,000 43 miles £140
Smart #3 2024 Pro+ £37,960 270 miles £141
Smart #1 2025 Pro+ £36,960 261 miles £142
DS Automobiles 3 E-Tense 2026 £35,495 250 miles £142
Citroën ë-C4 2020 Standard £30,895 217 miles £142
Mercedes-Benz GLC 2026 250 Sport £55,495 389 miles £143
Toyota Proace City Verso Electric 2026 Icon, five seats £30,495 213 miles £143
Lexus UX 300e 2025 Urban £40,065 279 miles £144
Polestar 4 coupé 2027 Business £56,750 385 miles £147
Honda Super-N 2026 £18,995 128 miles £148
Peugeot E-208 GTi 2026 £33,495 219 miles £153
Vauxhall Mokka-e 2020 Standard £30,840 201 miles £153
Abarth 500e 2026 £24,245 157 miles £154
Genesis GV60 2025 RWD Pure £54,115 348 miles £156
BYD SEALION 7 2025 Comfort £47,025 300 miles £157
Audi Q6 Sportback e-tron 2026 100 kWh quattro 388 PS £63,065 402 miles £157
Audi Q6 SUV e-tron 2026 100 kWh quattro 388 PS £60,565 381 miles £159
Abarth 600e 2026 Turismo £32,495 200 miles £162
Volvo ES90 2026 Single Motor Extended Range £67,560 413 miles £164
Lexus ES 350e 2026 Premium 19in £59,345 361 miles £164
KGM Musso EV 2026 £39,995 240 miles £167
Hyundai IONIQ 9 2027 Premium £64,995 385 miles £169
MG Cyberster 2026 Trophy £55,245 316 miles £175
Porsche Macan Electric 2026 Macan £69,865 398 miles £176
BMW i5 2026 eDrive40 Saloon £67,795 384 miles £177
Peugeot e-Rifter 2021 Standard £30,375 172 miles £177
BMW iX 2026 xDrive60 £75,405 426 miles £177
Alpine A390 2026 GT £61,390 345 miles £178
Vauxhall Vivaro-e Life 2020 Medium £31,610 174 miles £182
Subaru Solterra 2023 Limited £52,505 289 miles £182
Fiat Topolino 2026 £8,995 46 miles £196
Byton M-Byte 2019 95kWh 2WD £57,500 286 miles £201
Volkswagen ID. Buzz 2026 Life LWB £59,545 291 miles £205
Polestar 3 2026 Rear motor £76,540 374 miles £205
Volvo EX90 2026 Twin Motor £79,060 383 miles £206
Kia EV6 2022 GT £58,295 280 miles £208
Porsche Cayenne Electric 2026 £83,265 399 miles £209
BMW i4 2026 M60 xDrive £71,525 338 miles £212
Polestar 5 2026 Dual motor £89,500 421 miles £213
Toyota Proace Verso Electric 2026 Icon £45,895 213 miles £215
Genesis Electrified G80 2026 Dynamic £76,515 354 miles £216
Hyundai IONIQ 6 N 2026 £65,800 302 miles £218
Lucid Air 2020 Standard £70,000 320 miles £219
Mercedes-Benz EQS 2021 450+ £99,995 453 miles £221
Citroën ë-SpaceTourer 2020 M £31,995 143 miles £224
Genesis Electrified GV70 2026 Pure £66,815 298 miles £224
XPENG X9 2026 Standard Range £74,990 332 miles £226
Lotus Emeya 2026 600 £86,305 379 miles £228
Audi e-tron GT quattro 2026 105 kWh quattro 584 PS £88,605 384 miles £231
Audi S6 Sportback e-tron 2026 100 kWh quattro 550 PS £92,350 400 miles £231
BMW i7 2026 60 xDrive £104,230 451 miles £231
Lotus Eletre 2026 600 £86,305 373 miles £231
Porsche Taycan 2025 £88,465 367 miles £241
Audi SQ6 Sportback e-tron 2026 100 kWh quattro 517 PS £89,400 367 miles £244
Porsche Taycan Cross Turismo 2025 Taycan 4S Cross Turismo £99,465 379 miles £262
Mercedes-Benz EQE SUV 2026 EQE 350 4MATIC AMG Line £90,560 334 miles £271
DENZA Z9 GT 2026 EV £105,000 373 miles £282
Audi S e-tron GT 2026 105 kWh 680 PS £107,875 375 miles £288
Kia EV9 2025 GT £82,185 280 miles £294
Tesla Roadster 2017 Standard £189,000 620 miles £305
Toyota Hilux Electric 2026 Icon £52,845 159 miles £332
Peugeot e-TRAVELLER 2020 Long £49,905 143 miles £349
Lotus Evija 2019 Standard £250,000 195 miles £1,282

Prices are on the road with any Electric Car Grant already taken off. Where a car comes in several versions, the one that gives the most range per pound is the one listed. Cars no longer sold new are left out.

Something wrong? Inaccuracies? Tell us here

Support the website by using our referral links