2027 Dacia Spring
Against the 2025 cars: range up to 155 miles (was 140); battery up to 27.5 kWh (was 24.3).
Expression
Electric 80
Price not known
AnnouncedJourney
Electric 80
Price not known
AnnouncedHow the versions compare
| Figures | Expression Electric 80 | Journey Electric 80 |
|---|---|---|
| Battery | 27.5 kWh | |
| Range | 155 miles | |
| Efficiency | 4.89 mi/kWh | |
| Horsepower | 80 hp | |
| Acceleration | 12.1 secs | |
| Top speed | 81 mph | |
| Max fast charge power | 50 kW | |
| Fastest charge time | 28 mins | |
| AC charge power | 6.6 kW | |
| Boot volume | 337 litres | |
| Weight | 1,212 kg | |
What the trims give you
| Equipment | Expression | Journey |
|---|---|---|
| 6.6 kW onboard AC charger | Standard | |
| Charge Pack: 11 kW AC charger, 50 kW DC rapid charging and vehicle-to-load | In a pack on all | |
| Manual air conditioning | Standard | |
| Central locking with remote control | Standard | |
| Hands-free card | Not available | Standard |
| Electric front windows | Standard | |
| Sliding, height-adjustable driver's seat with reclining backrest | Standard | |
| Height- and reach-adjustable steering wheel | Standard | |
| Automatic electric parking brake | Standard | |
| Fabric upholstery | Standard | Not available |
| TEP and fabric upholstery | Not available | Standard |
| Rear parking sensors | Standard | |
| Reversing camera | Not available | Standard |
| My Safety: your own driver assistance settings recalled in one press at start-up | Standard | |
| 50/50 split-fold rear bench | Standard | |
| Removable boot floor in two sections | Standard | |
| Luggage compartment cover | Not available | Standard |
| YouClip mounting points: three | Standard | Not available |
| YouClip mounting points: four | Not available | Standard |
| Frunk, 18 litres | Optional on all | |
| 7-inch digital instrument cluster | Standard | |
| Media Control: steering wheel controls, with the radio and media on the Dacia Media Control phone app | Standard | Not available |
| Media Nav Live: 10.1-inch touchscreen, navigation and eight years of connected services | Not available | Standard |
| Wireless Apple CarPlay and Android Auto | Not available | Standard |
| Phone holder in the centre of the dashboard | Standard | |
| USB-C: one front | Standard | Not available |
| USB-C: two front | Not available | Standard |
| 15-inch Mura steel wheels with embellishers | Standard | Not available |
| 16-inch Drava steel wheels with embellishers | Not available | Standard |
| Automatic headlights | Standard | |
| Electric door mirrors | Standard | |
standard · £ cost option · — not available