2025 Dacia Spring
How the versions compare
| Figures | Expression Electric 70 | Extreme Electric 100 |
|---|---|---|
| Battery | 24.3 kWh | |
| Range | 140 miles | |
| Efficiency | 5 mi/kWh | |
| Horsepower | 70 hp | 100 hp |
| Acceleration | 12.3 secs | 9.6 secs |
| Top speed | 77 mph | |
| Max fast charge power | 40 kW | |
| Fastest charge time | 29 mins | |
| AC charge power | 7 kW | |
| Boot volume | 308 litres | |
| Weight | 1,006 kg | 1,013 kg |
What the trims give you
| Equipment | Expression £11,990 | Extreme £12,990 |
|---|---|---|
| 7 kW onboard AC charger | Standard | |
| 40 kW DC combination socket for rapid charging | Standard | |
| Mode 3 Type 2 charging cable, for a home wallbox or a public post | Standard | |
| Vehicle-to-load bi-directional charging | Not available | Standard |
| Manual air conditioning | Standard | |
| Remote central locking | Standard | |
| Electric front windows | Standard | |
| Electric rear windows | Not available | Standard |
| Height-adjustable steering wheel | Standard | |
| Front 12 V socket | Standard | |
| Cruise control and speed limiter | Standard | |
| Eco mode | Standard | |
| Regenerative braking on the drive selector (mode B) | Standard | |
| Manual parking brake | Standard | |
| Two-tone fabric upholstery with Dacia embossing | Standard | Not available |
| Plastic-coated textile and fabric upholstery with copper brown top-stitching | Not available | Standard |
| My Safety: your own driver assistance settings recalled in one press at start-up | Standard | |
| Automatic emergency braking with pedestrian, cyclist and motorbike detection | Standard | |
| Traffic sign recognition with speed alert | Standard | |
| Lane keeping assist | Standard | |
| Lane change warning | Standard | |
| Driver fatigue detection | Standard | |
| Rear parking sensors | Standard | |
| Reversing camera | Not available | Standard |
| Folding rear bench, one piece | Standard | |
| YouClip mounting points: three | Standard | |
| 7-inch configurable digital instrument panel | Standard | |
| Media Control: DAB radio, one USB-C, two speakers, Bluetooth, steering wheel controls and the Dacia Media Control phone app | Standard | Not available |
| Media Nav Live: 10.1-inch touchscreen, connected navigation, wired and wireless smartphone mirroring and two USB-C sockets | Not available | Standard |
| Remote services through the My Dacia app for eight years: find my vehicle, charge scheduling and remote climate | Standard | |
| Software updates over the air, for up to five years | Standard | |
| 15-inch Resia steel wheels with grey and black covers | Standard | Not available |
| 15-inch Danube steel wheels with copper and black covers | Not available | Standard |
| Automatic headlights | Standard | |
| Manually adjustable door mirrors | Standard | Not available |
| Electric door mirrors | Not available | Standard |
| Heated rear window | Standard | |
standard · £ cost option · — not available