2024 Volkswagen ID.4
Against the 2022 cars: range up to 337 miles (was 318); prices from £46,035 (was £41,430).
Life
77 kWh RWD 286 PS
Was £46,035
Out of productionStyle
77 kWh RWD 286 PS
Was £49,440
Out of productionGTX
79 kWh GTX 4MOTION 340 PS
Was £53,865
Out of productionHow the versions compare
| Figures | Life 77 kWh RWD 286 PS | Style 77 kWh RWD 286 PS | GTX 79 kWh GTX 4MOTION 340 PS |
|---|---|---|---|
| Battery | 82 kWh | 82 kWh | 79 kWh |
| Range | 337 miles | 337 miles | Not known |
| Horsepower | 286 hp | 286 hp | 340 hp |
| Acceleration | Not known | Not known | 5.4 secs |
| Top speed | 112 mph | ||
| Max fast charge power | 135 kW | 135 kW | 175 kW |
| AC charge power | 11 kW | ||
| Boot volume | 543 litres | ||
| Towing capacity | 1,000 kg | ||
| Weight | 2,124 kg | ||
What the trims give you
| Equipment | Life £46,035 | Style £49,440 | GTX £53,865 |
|---|---|---|---|
| Dynamic Chassis Control | Not available | Not available | £ Optional |
| 12.9 inch touch display | Standard | ||
| IDA voice assistant | Standard | ||
| 480 watt Harman Kardon sound system | £ Optional | £ Optional | Standard |
standard · £ cost option · — not available