2022 Volkswagen ID.4
Against the 2021 cars: range up to 318 miles (was 323); prices from £41,430 (was £34,650).
Life
77 kWh RWD 174 PS
Was £41,430
Out of productionFamily
77 kWh RWD 174 PS
Was £44,945
Out of productionHow the versions compare
What the trims give you
| Equipment | Life £41,430 | Family £44,945 |
|---|---|---|
| Adaptive cruise control | Standard | |
| Lane Assist | Standard | |
| Front and rear parking sensors | Standard | |
| Rear view camera | Not available | Standard |
| Keyless entry | Not available | Standard |
| Travel Assist | Not available | |
| Side Assist | Not available | |
| Emergency Assist | Not available | |
| Area View | Not available | |
| LED headlights | Standard | |
| IQ.LIGHT LED matrix headlights | Not available | Standard |
| 3D LED tail lights with animated indicators | Not available | Standard |
| Panoramic sunroof | Not available | Standard |
| Rear tinted glass | Not available | Standard |
| Electric tailgate with foot sensor | Not available | |
| Swivelling towbar | Optional on all | |
| Heated front seats | Standard | |
| Heated steering wheel | Standard | |
| 30-colour ambient lighting | Standard | |
| 3-zone climate control | Not available | Standard |
| 12-way electric seats with memory and massage | Not available | £ Optional |
| Heat pump | Optional on all | |
| 10 inch Discover Pro navigation | Standard | |
| 12 inch Discover Max navigation | Not available | |
| Augmented reality head-up display | Not available | |
| Wireless App-Connect | Standard | |
| Wireless phone charging | Standard | |
| 19 inch Aero steel wheels | Standard | Not available |
| 19 inch Hamar alloy wheels | £ Optional | Standard |
| 20 inch Drammen black alloy wheels | Optional on all | |
| Dynamic Chassis Control | Not available | |
| Progressive steering | Not available | |
standard · £ cost option · — not available