Leapmotor
T03
2026
from £12,995
Full details →Featured
Some of the most popular A- and B-segment electric cars on sale in the UK, compared on price, range, charging and size.
Twelve small electric cars, from the cheapest thing you can buy new to the ones that cost as much as a family hatchback.
The video covers how they drive. This page has the numbers: what each one costs, how far it goes, how quickly it charges and whether it will fit where you need it to.
August 2026
12 Small EVs Compared - Which One Should You Buy?
Review by Mr. EV · Watch on YouTube
Leapmotor
T03
2026
from £12,995
Full details →
Dacia
Spring
2025 Expression
from £11,990
Full details →
BYD
Dolphin Surf
2025 Active
from £18,650
Full details →
Citroën
ë-C3
2026 PLUS
from £18,495
Full details →
Fiat
500e
2026 ICON
from £17,245
Full details →
Fiat
Grande Panda Electric
2026 POP
from £20,995
Full details →
Renault
5 E-Tech
2025 evolution
from £21,495
Full details →
Nissan
MICRA
2025 Engage
from £21,495
Full details →
Hyundai
INSTER
2025 01
from £23,755
Full details →
Vauxhall
Corsa Electric
2026 Yes
from £26,005
Full details →MINI
Cooper Electric
2026 Cooper E
from £26,905
Full details →
Peugeot
E-208
2026 Allure
from £23,495
Full details →| Specification | T03 Leapmotor | Spring Dacia | Dolphin Surf BYD | ë-C3 Citroën | 500e Fiat | Grande Panda Electric Fiat | 5 E-Tech Renault | MICRA Nissan | INSTER Hyundai | Corsa Electric Vauxhall | Cooper Electric MINI | E-208 Peugeot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 165 | 140 | 137 | 130 | 118 | 199 | 192 | 196 | 203 | 221 | 179 | 226 |
| Battery chemistry | — | LFP | LFP | LFP | — | LFP | NMC | NMC | NMC | NMC | — | NMC |
| Acceleration | 12.7 | 12.3 | 11.1 | 10.4 | 9.5 | 11.5 | 9 | 9 | 11.7 | 8.2 | 7.3 | 8.1 |
| Efficiency | — | 5 | 4.01 | 3.68 | — | — | 4.23 | 4.38 | — | 3.96 | 4.3 | — |
| Fastest charge time | — | 29 | 30 | 36 | 30 | 27 | 31 | 30 | 30 | 30 | 28 | 30 |
| Android Automotive | — | — | — | — | — | — | Yes | Yes | — | — | — | — |
| Price | £12,995 | £11,990 | £18,650 | £18,495 | £17,245 | £20,995 | £21,495 | £21,495 | £23,755 | £26,005 | — | £24,995 |
| Battery (usable) | — | 24.3 | — | — | — | — | 40 | — | — | — | — | — |
| Screen | — | — | — | — | — | Yes | — | — | — | — | — | — |
Pink marks the best figure in each row. Scroll the table sideways to see every car, and tap any car for its full specification.
Octopus Electroverse
Octopus Energy