2026 Volkswagen ID. Buzz Cargo
Against the 2022 cars: range up to 277 miles (was 256); battery up to 79 kWh (was 77); prices from £24,995 (was £38,125).
Commerce
58 kWh
£24,995
inc. £5,000 grantCommerce
79 kWh 286 PS
£32,690
inc. £5,000 grantCommerce
79 kWh 340 PS 4MOTION
£34,720
inc. £5,000 grantCommerce Plus
79 kWh 286 PS
£37,005
inc. £5,000 grantCommerce Plus
79 kWh 340 PS 4MOTION
£38,020
inc. £5,000 grantHow the versions compare
| Figures | Commerce 58 kWh | Commerce 79 kWh 286 PS | Commerce 79 kWh 340 PS 4MOTION | Commerce Plus 79 kWh 286 PS | Commerce Plus 79 kWh 340 PS 4MOTION |
|---|---|---|---|---|---|
| Battery | 58 kWh | 79 kWh | 79 kWh | 79 kWh | 79 kWh |
| Range | 218 miles | 277 miles | 260 miles | 277 miles | 260 miles |
| Efficiency | 3 mi/kWh | 2.9 mi/kWh | 2.8 mi/kWh | 3 mi/kWh | 2.8 mi/kWh |
| Horsepower | 190 hp | 286 hp | 340 hp | 286 hp | 340 hp |
| Acceleration | Not known | 7.9 secs | Not known | 7.9 secs | Not known |
| Top speed | 90 mph | 99 mph | 99 mph | 99 mph | 99 mph |
| Max fast charge power | Not known | 185 kW | 185 kW | 185 kW | 185 kW |
| Fastest charge time | Not known | 30 mins | 30 mins | 30 mins | 30 mins |
| AC charge power | 11 kW | ||||
| Towing capacity | 1,000 kg | 1,200 kg | 1,800 kg | 1,200 kg | 1,800 kg |
| Weight | 2,344 kg | 2,460 kg | 2,554 kg | 2,474 kg | 2,558 kg |
What the trims give you
| Equipment | Commerce £24,995 | Commerce Plus £37,005 |
|---|---|---|
| 11 kW AC charging | Standard | |
| Bi-directional charging | Standard | |
| Heat pump | Optional on all | |
| Mode 3 Type 2 charging cable, 6 m | Standard | |
| Mode 2 domestic charging cable | Optional on all | |
| Heated front seats | Standard | |
| Climate control with stationary air conditioning | Standard | |
| Two-zone climate control | Optional on all | |
| Heated windscreen | £ Optional | Standard |
| Keyless entry and start | Standard | |
| Leather multifunction steering wheel | Pack | Standard |
| Gloss black electrically folding heated door mirrors | Pack | Standard |
| Rain-sensing wipers | Optional on all | |
| Autonomous emergency braking with pedestrian and cyclist monitoring | Standard | |
| Cruise control | Standard | |
| Adaptive cruise control with stop and go | Pack | Standard |
| Travel Assist with Lane Assist, Emergency Assist and traffic light recognition | Pack | Standard |
| Side Assist, Rear Traffic Alert and exit warning | Pack | Standard |
| Front and rear parking sensors | Standard | |
| Rear view camera | £ Optional | Standard |
| Park Assist Plus with memory | Not available | Standard |
| Driver Alert System with driver monitoring | Standard | |
| Dynamic Road Sign Display | Standard | |
| LED headlights | Standard | |
| IQ.LIGHT LED matrix headlights | Optional on all | |
| High-beam control | Optional on all | |
| 12.9" touchscreen | Standard | |
| Wireless Apple CarPlay and Android Auto | Standard | |
| Discover Pro navigation with streaming and internet | £ Optional | Standard |
| DAB radio | Standard | |
| IDA voice assistant | Optional on all | |
| Four USB-C sockets in the cab | Standard | |
| Sliding doors on both sides | Standard | |
| Electric right-hand sliding door | Optional on all | |
| Rear wing doors | Standard | |
| Tailgate with rear window and wiper, at no extra cost | Optional on all | |
| Wooden load floor | Standard | |
| Fixed bulkhead | Standard | |
| Lashing rails | Optional on all | |
| LED load area lighting | Standard | |
| Retractable tow bar with electric release | Optional on all | |
| 18" steel wheels | Standard | Not available |
| 19" alloy wheels, standard on 4MOTION | £ Optional | Standard |
| 20" alloy wheels | Not available | £ Optional |
| Body-coloured bumpers | £ Optional | Standard |
standard · £ cost option · — not available