2022 Volkswagen ID. Buzz Cargo
Commerce
77 kWh
Was £38,125
Out of productionCommerce Plus
77 kWh
Was £42,375
Out of productionHow the versions compare
| Figures | Commerce 77 kWh | Commerce Plus 77 kWh |
|---|---|---|
| Battery | 77 kWh | |
| Range | 256 miles | |
| Horsepower | 204 hp | |
| Towing capacity | 1,000 kg | |
What the trims give you
| Equipment | Commerce £38,125 | Commerce Plus £42,375 |
|---|---|---|
| 11 kW AC charging | Standard | |
| Bi-directional charging | Standard | |
| Heat pump | Optional on all | |
| Mode 3 Type 2 charging cable, 6 m | Standard | |
| Mode 2 domestic charging cable | Optional on all | |
| Heated front seats | Standard | |
| Climate control with stationary air conditioning | Standard | |
| Two-zone climate control | Optional on all | |
| Heated windscreen | £ Optional | Standard |
| Keyless entry and start | Standard | |
| Leather multifunction steering wheel | Pack | Standard |
| Gloss black electrically folding heated door mirrors | Pack | Standard |
| Rain-sensing wipers | Optional on all | |
| Autonomous emergency braking with pedestrian and cyclist monitoring | Standard | |
| Cruise control | Standard | |
| Adaptive cruise control with stop and go | Pack | Standard |
| Travel Assist with Lane Assist, Emergency Assist and traffic light recognition | Pack | Standard |
| Side Assist, Rear Traffic Alert and exit warning | Pack | Standard |
| Front and rear parking sensors | Standard | |
| Rear view camera | £ Optional | Standard |
| Park Assist Plus with memory | Not available | Standard |
| Driver Alert System with driver monitoring | Standard | |
| Dynamic Road Sign Display | Standard | |
| LED headlights | Standard | |
| IQ.LIGHT LED matrix headlights | Optional on all | |
| High-beam control | Optional on all | |
| 12.9" touchscreen | Standard | |
| Wireless Apple CarPlay and Android Auto | Standard | |
| Discover Pro navigation with streaming and internet | £ Optional | Standard |
| DAB radio | Standard | |
| IDA voice assistant | Optional on all | |
| Four USB-C sockets in the cab | Standard | |
| Sliding doors on both sides | Standard | |
| Electric right-hand sliding door | Optional on all | |
| Rear wing doors | Standard | |
| Tailgate with rear window and wiper, at no extra cost | Optional on all | |
| Wooden load floor | Standard | |
| Fixed bulkhead | Standard | |
| Lashing rails | Optional on all | |
| LED load area lighting | Standard | |
| Retractable tow bar with electric release | Optional on all | |
| 18" steel wheels | Standard | Not available |
| 19" alloy wheels, standard on 4MOTION | £ Optional | Standard |
| 20" alloy wheels | Not available | £ Optional |
| Body-coloured bumpers | £ Optional | Standard |
standard · £ cost option · — not available