2026 Subaru Solterra
Against the 2023 cars: prices from £52,505 (was £52,495).
Limited
71.4 kWh dual motor
£52,505
In productionTouring
71.4 kWh dual motor
£55,505
In productionHow the versions compare
| Figures | Limited 71.4 kWh dual motor | Touring 71.4 kWh dual motor |
|---|---|---|
| Battery | 71.4 kWh | |
| Range | 289 miles | 257 miles |
| Efficiency | 3.86 mi/kWh | 3.45 mi/kWh |
| Horsepower | 218 hp | |
| Acceleration | 6.9 secs | |
| Top speed | 100 mph | |
| Max fast charge power | 150 kW | |
| AC charge power | 7 kW | |
| Boot volume | 452 litres | 441 litres |
| Towing capacity | 750 kg | |
| Weight | 2,015 kg | 2,040 kg |
What the trims give you
| Equipment | Limited £52,505 | Touring £55,505 |
|---|---|---|
| Heat pump | Standard | |
| 150 kW DC charging | Standard | |
| Paddles for the regenerative braking | Standard | |
| Type 2 to Type 2 charging cable | Standard | |
| Wheel arch extensions | Standard | |
| Automatic headlights | Standard | |
| LED front fog lights | Standard | |
| Follow-me-home lighting | Not available | Standard |
| Door mirror memory | Not available | Standard |
| Passenger mirror that tilts on reverse | Not available | Standard |
| 18" alloy wheels | Standard | Not available |
| 20" alloy wheels | Not available | Standard |
| Heated front seats | Standard | |
| Heated rear seats | Standard | |
| Heated steering wheel | Standard | |
| Electric driver's seat | Standard | |
| Electric passenger seat | Not available | Standard |
| Fabric seats | Standard | Not available |
| Digital rear view mirror | Standard | |
| 7" digital instrument cluster | Standard | |
| Subaru Safety Sense | Standard | |
| Dynamic radar cruise control | Standard | |
| Pre-collision system | Standard | |
| Emergency steering assist | Standard | |
| Lane departure alert and lane tracing assist | Standard | |
| Blind spot monitor | Standard | |
| Rear cross traffic alert | Standard | |
| eCall | Standard | |
standard · £ cost option · — not available