Subaru Solterra
Subaru's only electric car: permanent all-wheel drive from two 80 kW motors, 211 mm of ground clearance, a heat pump as standard and up to 289 miles.
of 2
What the trims give you
| Equipment | Limited £52,505 | Touring £55,505 |
|---|---|---|
| Heat pump | Standard | |
| 150 kW DC charging | Standard | |
| Paddles for the regenerative braking | Standard | |
| Type 2 to Type 2 charging cable | Standard | |
| Wheel arch extensions | Standard | |
| Automatic headlights | Standard | |
| LED front fog lights | Standard | |
| Follow-me-home lighting | Not available | Standard |
| Door mirror memory | Not available | Standard |
| Passenger mirror that tilts on reverse | Not available | Standard |
| 18" alloy wheels | Standard | Not available |
| 20" alloy wheels | Not available | Standard |
| Heated front seats | Standard | |
| Heated rear seats | Standard | |
| Heated steering wheel | Standard | |
| Electric driver's seat | Standard | |
| Electric passenger seat | Not available | Standard |
| Fabric seats | Standard | Not available |
| Digital rear view mirror | Standard | |
| 7" digital instrument cluster | Standard | |
| Subaru Safety Sense | Standard | |
| Dynamic radar cruise control | Standard | |
| Pre-collision system | Standard | |
| Emergency steering assist | Standard | |
| Lane departure alert and lane tracing assist | Standard | |
| Blind spot monitor | Standard | |
| Rear cross traffic alert | Standard | |
| eCall | Standard | |
standard · £ cost option · — not available