2025 Renault 5 E-Tech
evolution
EV40 120 hp urban range
Was £21,495
Out of productioniconic five+
EV52 150 hp comfort range
Was £25,945
Out of productionRoland-Garros+
EV52 150 hp comfort range
Was £26,945
Out of productiontechno+
EV52 150 hp comfort range
Was £23,945
Out of productionHow the versions compare
| Figures | evolution EV40 120 hp urban range | iconic five+ EV52 150 hp comfort range | Roland-Garros+ EV52 150 hp comfort range | techno+ EV52 150 hp comfort range |
|---|---|---|---|---|
| Battery | 40 kWh | 52 kWh | 52 kWh | 52 kWh |
| Range | 192 miles | 252 miles | 252 miles | 252 miles |
| Efficiency | 4.23 mi/kWh | 4.06 mi/kWh | 4.06 mi/kWh | 4.06 mi/kWh |
| Horsepower | 120 hp | 150 hp | 150 hp | 150 hp |
| Acceleration | 9 secs | 7.9 secs | 7.9 secs | 7.9 secs |
| Top speed | 93 mph | |||
| Max fast charge power | 80 kW | 100 kW | 100 kW | 100 kW |
| Fastest charge time | 31 mins | 30 mins | 30 mins | 30 mins |
| AC charge power | 11 kW | |||
| Boot volume | 326 litres | 285 litres | 285 litres | 326 litres |
| Towing capacity | 500 kg | |||
| Weight | 1,463 kg | 1,535 kg | 1,535 kg | 1,535 kg |
What the trims give you
| Equipment | evolution £21,495 | techno+ £23,945 | iconic five+ £25,945 | Roland-Garros+ £26,945 |
|---|---|---|---|---|
| Heat pump | Standard | |||
| 6.5-metre mode 3 home wallbox cable | Standard | |||
| 11 kW AC and up to 80 kW DC charging | Standard | Not available | Not available | Not available |
| 11 kW AC and up to 100 kW DC charging | Not available | Standard | Standard | Standard |
| Battery preconditioning for DC charging | Not available | Standard | Standard | Standard |
| Vehicle-to-Load: power to object | Standard | |||
| One pedal driving on steering wheel paddles | Not available | Standard | Standard | Standard |
| Charge indicator shaped as a 5 on the bonnet | Not available | Standard | Standard | Standard |
| Climate control with automatic air conditioning | Standard | |||
| Ambient interior lighting, 48 colours | Not available | Standard | Not available | Not available |
| Ambient lighting with the Renault 5 lit under the passenger dashboard | Not available | Not available | Standard | Standard |
| Heated front seats | Not available | Not available | Standard | Standard |
| Front seats with manual height adjustment | Standard | Standard | Not available | Not available |
| Front seats with manual height adjustment and electric driver lumbar | Not available | Not available | Standard | Standard |
| Centre console with armrest | Not available | Standard | Standard | Standard |
| Synthetic leather steering wheel | Not available | Standard | Standard | Standard |
| Heated synthetic leather steering wheel | Not available | Not available | Standard | Standard |
| 60/40 split folding rear seats | Standard | |||
| Cruise control | Standard | Not available | Not available | Not available |
| Speed limiter | Standard | Not available | Not available | Not available |
| Adaptive cruise control with stop and go | Not available | Standard | Standard | Standard |
| Contextual adaptive cruise control | Not available | Not available | Standard | Standard |
| Intelligent adaptive cruise control | Not available | Not available | Standard | Standard |
| Active driver assist: adaptive cruise control and lane centring | Not available | Not available | Standard | Standard |
| Active lane keep assist | Not available | Standard | Standard | Standard |
| Traffic sign recognition with speed alert | Standard | |||
| Blind spot warning | Not available | Not available | Standard | Standard |
| Rear cross traffic alert | Not available | Not available | Standard | Standard |
| Rear autonomous emergency braking | Not available | Not available | Standard | Standard |
| Rear occupant safe exit alert | Not available | Not available | Standard | Standard |
| Emergency stop assist | Not available | Not available | Standard | Standard |
| Parking sensors: rear | Standard | |||
| Parking sensors: front, rear and side | Not available | Not available | Standard | Standard |
| Rear view camera | Not available | Standard | Standard | Standard |
| Handsfree parking | Not available | Not available | Standard | Standard |
| Auto-dimming rear view mirror | Not available | Standard | Not available | Not available |
| Frameless electrochromic rear view mirror | Not available | Not available | Standard | Standard |
| SmartMode, which picks between Eco, Comfort and Sport by itself | Not available | Standard | Standard | Standard |
| Predictive eco driving advice | Not available | Not available | Standard | Standard |
| Safety coach and safety score | Not available | Standard | Standard | Standard |
| Hill start assist with vehicle dynamic control | Not available | Standard | Standard | Standard |
| 18-inch black diamond cut alloy wheels | Standard | Standard | Not available | Not available |
| 18-inch chrono black diamond cut alloy wheels | Not available | Not available | Standard | Not available |
| 18-inch electro black diamond cut alloy wheels | Not available | Not available | Not available | Standard |
| Automatic LED headlights | Standard | Not available | Not available | Not available |
| Automatic LED headlights with micro-optics and the French flag in the light | Not available | Standard | Standard | Standard |
| Whip antenna | Standard | Not available | Not available | Not available |
| Shark fin antenna | Not available | Standard | Standard | Standard |
| Heated, electrically folding door mirrors | Not available | Standard | Standard | Standard |
| Privacy glass | Not available | Standard | Standard | Standard |
| Roof: body coloured with a black roofline | Standard | Not available | Not available | Not available |
| Roof: diamond black with a coloured roofline, red with midnight blue | Not available | Standard | Standard | Not available |
| Roof: diamond black with a satin chrome roofline | Not available | Not available | Not available | Standard |
| Roof: satin black with a woven effect and a satin chrome roofline | Not available | Not available | Not available | £ Optional |
| Metallic paint, one tone | Standard | £ Optional | Standard | Standard |
| Metallic paint, two tone | Not available | Standard | £ Optional | £ Optional |
| Mixed grey and black cloth upholstery with tricolour stitching | Standard | Not available | Not available | Not available |
| Recycled denim textile upholstery with grey double stitching | Not available | Standard | Not available | Not available |
| Mottled blue recycled textile with black synthetic leather | Not available | Not available | Standard | Not available |
| Exclusive mixed grey upholstery with blue and black synthetic leather | Not available | Not available | Not available | Standard |
| openR link 10.1-inch touchscreen | Standard | Not available | Not available | Not available |
| openR link 10.1-inch touchscreen with Google built in and DC charge preconditioning | Not available | Standard | Not available | Not available |
| openR link 10.1-inch touchscreen with Google built in and nine-speaker Harman Kardon audio | Not available | Not available | Standard | Standard |
| Arkamys speaker system | Standard | Standard | Not available | Not available |
| Reno, the Renault avatar | Not available | Standard | Standard | Standard |
| 7-inch driver display | Standard | Not available | Not available | Not available |
| 10.3-inch driver display | Not available | Standard | Standard | Standard |
| Google Maps navigation built in | Not available | Standard | Standard | Standard |
| Google Assistant voice control | Not available | Standard | Standard | Standard |
| Google Gemini, by an over-the-air update to Google Assistant | Not available | Standard | Standard | Standard |
| Wireless Apple CarPlay and Android Auto | Standard | |||
| Cooled magnetic Qi2 wireless phone charger | Not available | Standard | Standard | Not available |
| Cooled magnetic Qi2 wireless phone charger in clay | Not available | Not available | Not available | Standard |
| Internet access and wi-fi hotspot | Not available | Standard | Standard | Standard |
| Over-the-air updates | Standard | |||
| Digital radio | Standard | |||
standard · £ cost option · — not available