Porsche Taycan
Porsche's electric sports saloon, in three bodies and every power output from 408 to 789 PS.
Compare two or three side by side
How green are Porsche's EVs? 31% environment · 46% human rights
of 13
2025 model year
Taycan
82.3 kWh 408 PS RWD
£88,465
In production4S
82.3 kWh 462 PS AWD
£96,465
In productionTurbo
97 kWh 707 PS AWD
£135,265
In productionTurbo S
97 kWh 775 PS AWD
£162,265
In productionTurbo GT
97 kWh 789 PS AWD
£189,265
In productionTurbo GT with Weissach package
97 kWh 789 PS AWD
£189,065
In productionSport Turismo
82.3 kWh 408 PS RWD
£89,465
In production4S Sport Turismo
82.3 kWh 462 PS AWD
£97,465
In productionTurbo Sport Turismo
97 kWh 707 PS AWD
£136,265
In productionTurbo S Sport Turismo
97 kWh 775 PS AWD
£163,265
In productionGTS
£118,265
In productionGTS Sport Turismo
£119,265
In production2021 model year
2020 model year
Try before you buy! Hire this at EVision. 5% off rental hire using the code MREV5. (Excluding insurance, excess, deposit & delivery)
How the versions compare
| Figures | Taycan 82.3 kWh 408 PS RWD | 4S 82.3 kWh 462 PS AWD | Turbo 97 kWh 707 PS AWD | Turbo S 97 kWh 775 PS AWD | Turbo GT 97 kWh 789 PS AWD | Turbo GT with Weissach package 97 kWh 789 PS AWD | Sport Turismo 82.3 kWh 408 PS RWD | 4S Sport Turismo 82.3 kWh 462 PS AWD | Turbo Sport Turismo 97 kWh 707 PS AWD | Turbo S Sport Turismo 97 kWh 775 PS AWD | GTS | GTS Sport Turismo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Battery | 82.3 kWh | 82.3 kWh | 97 kWh | 97 kWh | 97 kWh | 97 kWh | 82.3 kWh | 82.3 kWh | 97 kWh | 97 kWh | 93.4 kWh | 93.4 kWh |
| Range | 367 miles | 346 miles | 391 miles | 391 miles | 344 miles | 345 miles | 351 miles | 332 miles | 377 miles | 375 miles | Not known | Not known |
| Horsepower | 408 hp | 462 hp | 707 hp | 775 hp | 789 hp | 789 hp | 408 hp | 462 hp | 707 hp | 775 hp | 563 hp | 563 hp |
| Acceleration | 4.8 secs | 3.7 secs | 2.7 secs | 2.4 secs | 2.3 secs | 2.2 secs | 4.8 secs | 3.7 secs | 2.7 secs | 2.4 secs | 4 secs | 4 secs |
| Top speed | 143 mph | 155 mph | 162 mph | 162 mph | 180 mph | 190 mph | 143 mph | 155 mph | 162 mph | 162 mph | 155 mph | 155 mph |
| Max fast charge power | 270 kW | |||||||||||
| Fastest charge time | 21 mins | |||||||||||
| AC charge power | 11 kW | |||||||||||
| Boot volume | 407 litres | |||||||||||
| Towing capacity | 0 kg | |||||||||||
| Weight | 2,220 kg | |||||||||||
Prices and specifications correct as of 31 August 2026. Source: Taycan technical data, Porsche AG, 2024.