2021 Mercedes-Benz EQA
Sport
EQA 250
Was £40,495
Out of productionAMG Line
EQA 250
Was £41,995
Out of productionAMG Line
EQA 300 4MATIC (66.5 kWh)
Was £48,495
Out of productionAMG Line Premium
EQA 300 4MATIC (66.5 kWh)
Was £51,495
Out of productionAMG Line Premium Plus
EQA 300 4MATIC (66.5 kWh)
Was £54,495
Out of productionAMG Line
EQA 350 4MATIC
Was £49,995
Out of productionAMG Line Premium
EQA 350 4MATIC
Was £52,995
Out of productionAMG Line Premium Plus
EQA 350 4MATIC
Was £55,995
Out of productionHow the versions compare
| Figures | Sport EQA 250 | AMG Line EQA 250 | AMG Line EQA 300 4MATIC (66.5 kWh) | AMG Line Premium EQA 300 4MATIC (66.5 kWh) | AMG Line Premium Plus EQA 300 4MATIC (66.5 kWh) | AMG Line EQA 350 4MATIC | AMG Line Premium EQA 350 4MATIC | AMG Line Premium Plus EQA 350 4MATIC |
|---|---|---|---|---|---|---|---|---|
| Battery | 70 kWh | Not known | 70 kWh | Not known | Not known | 70 kWh | Not known | Not known |
| Range | 263 miles | 263 miles | 264 miles | 264 miles | 264 miles | 264 miles | 264 miles | 264 miles |
| Horsepower | 190 hp | 190 hp | 228 hp | 228 hp | 228 hp | 292 hp | 292 hp | 292 hp |
| Acceleration | 8.9 secs | 8.9 secs | 7.7 secs | 7.7 secs | 7.7 secs | 6 secs | 6 secs | 6 secs |
| Top speed | 99 mph | |||||||
| Max fast charge power | 100 kW | |||||||
| Fastest charge time | 30 mins | |||||||
| AC charge power | 11 kW | |||||||
| Boot volume | 340 litres | |||||||
| Towing capacity | 750 kg | 750 kg | Not known | Not known | Not known | Not known | Not known | Not known |
| Weight | 2,040 kg | 2,040 kg | Not known | Not known | Not known | Not known | Not known | Not known |
What the trims give you
| Equipment | AMG Line Premium £51,495 | AMG Line Premium Plus £54,495 |
|---|---|---|
| Heated front seats | Standard | |
| Heated steering wheel | Standard | |
| Sports seats | Standard | |
| Electric front seats with memory | Not available | Standard |
| THERMATIC automatic climate control | Not available | |
| THERMOTRONIC automatic climate control | Standard | |
| KEYLESS-GO Comfort package | Standard | |
| Wireless phone charging | Standard | |
| Cruise control | Standard | |
| Driving Assistance package with adaptive cruise (£1,495) | Optional on all | |
| Blind Spot Assist | Standard | |
| Active Lane Keeping Assist | Standard | |
| Reversing camera | Not available | |
| 360° camera | Standard | |
| Driver monitoring camera | Standard | |
| 18" AMG alloy wheels | Not available | |
| 19" AMG alloy wheels | Not available | |
| 20" AMG alloy wheels | Standard | |
| AMG Line bodystyling | Standard | |
| Night package | Not available | Standard |
| Electric panoramic glass sunroof | Not available | Standard |
| LED High Performance headlamps with Adaptive Highbeam Assist | Standard | |
| EASY-PACK powered tailgate | Standard | |
| Adaptive damping suspension | Not available | Standard |
| Towing package (£750) | Optional on all | |
| Two 10-inch screens, with touchscreen | Standard | |
| Apple CarPlay and Android Auto | Standard | |
| Navigation | Standard | |
| Augmented reality navigation | Standard | |
| Head-up display | Not available | Standard |
| Advanced Sound System with 10 speakers | Standard | Not available |
| Burmester surround sound with 12 speakers | Not available | Standard |
standard · £ cost option · — not available