Mercedes-Benz EQA
Mercedes UK no longer offers the EQA in its online configurator, so new ones are sold from dealer stock. The prices here are from its April 2026 price list.
Mercedes' smallest electric SUV: 70.5 kWh, up to 346 miles from the front-drive 250+, and 10 to 80% in 35 minutes. The electric GLA takes over from it.
Compare two or three side by side
How green are Mercedes-Benz's EVs? 39% environment · 42% human rights
2026 model year
Sport Executive
EQA 250+
£49,760
In productionUrban Edition
EQA 250+
£52,020
In productionAMG Line Executive
EQA 300 4MATIC (70.5 kWh)
£53,020
In productionAMG Line Premium
EQA 250+
£54,915
In productionAMG Line Premium
EQA 300 4MATIC (70.5 kWh)
£55,915
In productionAMG Line Premium Plus
EQA 250+
£57,615
In productionAMG Line Premium Plus
EQA 300 4MATIC (70.5 kWh)
£58,615
In production2021 model year
Sport
EQA 250
Was £40,495
Out of productionAMG Line
EQA 250
Was £41,995
Out of productionAMG Line
EQA 300 4MATIC (66.5 kWh)
Was £48,495
Out of productionAMG Line Premium
EQA 300 4MATIC (66.5 kWh)
Was £51,495
Out of productionAMG Line Premium Plus
EQA 300 4MATIC (66.5 kWh)
Was £54,495
Out of productionAMG Line
EQA 350 4MATIC
Was £49,995
Out of productionAMG Line Premium
EQA 350 4MATIC
Was £52,995
Out of productionAMG Line Premium Plus
EQA 350 4MATIC
Was £55,995
Out of productionTry before you buy! Hire this at EVision. 5% off rental hire using the code MREV5. (Excluding insurance, excess, deposit & delivery)
How the versions compare
| Figures | Sport Executive EQA 250+ | Urban Edition EQA 250+ | AMG Line Executive EQA 300 4MATIC (70.5 kWh) | AMG Line Premium EQA 250+ | AMG Line Premium EQA 300 4MATIC (70.5 kWh) | AMG Line Premium Plus EQA 250+ | AMG Line Premium Plus EQA 300 4MATIC (70.5 kWh) |
|---|---|---|---|---|---|---|---|
| Battery | 70.5 kWh | ||||||
| Range | 346 miles | 320 miles | 280 miles | 319 miles | 277 miles | 314 miles | 273 miles |
| Efficiency | 4.3 mi/kWh | 3.9 mi/kWh | 3.5 mi/kWh | 3.9 mi/kWh | 3.4 mi/kWh | 3.8 mi/kWh | 3.4 mi/kWh |
| Horsepower | 190 hp | 190 hp | 228 hp | 190 hp | 228 hp | 190 hp | 228 hp |
| Acceleration | 8.6 secs | 8.6 secs | 7.7 secs | 8.6 secs | 7.7 secs | 8.6 secs | 7.7 secs |
| Top speed | 99 mph | ||||||
| Max fast charge power | 100 kW | ||||||
| Fastest charge time | 35 mins | 35 mins | 32 mins | 35 mins | 32 mins | 35 mins | 32 mins |
| AC charge power | 7.4 kW | ||||||
| Boot volume | 340 litres | ||||||
| Towing capacity | 1,500 kg | 1,500 kg | 1,800 kg | 1,500 kg | 1,800 kg | 1,500 kg | 1,800 kg |
| Weight | 2,050 kg | 2,050 kg | 2,115 kg | 2,050 kg | 2,115 kg | 2,050 kg | 2,115 kg |
What the trims give you
| Equipment | Sport Executive £49,760 | AMG Line Executive £53,020 | Urban Edition £52,020 | AMG Line Premium £54,915 | AMG Line Premium Plus £57,615 |
|---|---|---|---|---|---|
| Heated front seats | Standard | ||||
| Heated steering wheel | Not available | Not available | Not available | Standard | Standard |
| Sports seats | Not available | Standard | Standard | Standard | Standard |
| Electric front seats with memory | Not available | Not available | Not available | Not available | Standard |
| THERMATIC automatic climate control | Standard | Standard | Standard | Not available | Not available |
| THERMOTRONIC automatic climate control | Not available | Not available | Not available | Standard | Standard |
| KEYLESS-GO Comfort package | Not available | Not available | Not available | Standard | Standard |
| Wireless phone charging | Not available | Not available | Not available | Standard | Standard |
| Cruise control | Standard | ||||
| Driving Assistance package with adaptive cruise (£1,495) | Optional on all | ||||
| Blind Spot Assist | Standard | ||||
| Active Lane Keeping Assist | Standard | ||||
| Reversing camera | Standard | Standard | Standard | Not available | Not available |
| 360° camera | Not available | Not available | Not available | Standard | Standard |
| Driver monitoring camera | Standard | ||||
| 18" AMG alloy wheels | Standard | Not available | Not available | Not available | Not available |
| 19" AMG alloy wheels | Not available | Standard | Not available | Not available | Not available |
| 20" AMG alloy wheels | Not available | Not available | Standard | Standard | Standard |
| AMG Line bodystyling | Not available | Standard | Standard | Standard | Standard |
| Night package | Not available | Not available | Standard | Not available | Standard |
| Electric panoramic glass sunroof | Not available | Not available | Not available | Not available | Standard |
| LED High Performance headlamps with Adaptive Highbeam Assist | Standard | ||||
| EASY-PACK powered tailgate | Standard | ||||
| Adaptive damping suspension | Not available | Not available | Not available | Not available | Standard |
| Towing package (£750) | Optional on all | ||||
| Two 10-inch screens, with touchscreen | Standard | ||||
| Apple CarPlay and Android Auto | Standard | ||||
| Navigation | Standard | ||||
| Augmented reality navigation | Not available | Not available | Not available | Standard | Standard |
| Head-up display | Not available | Not available | Not available | Not available | Standard |
| Advanced Sound System with 10 speakers | Not available | Not available | Not available | Standard | Not available |
| Burmester surround sound with 12 speakers | Not available | Not available | Not available | Not available | Standard |
standard · £ cost option · — not available
Prices and specifications correct as of 3 October 2026. Source: Mercedes-Benz UK EQA price and specification guide for April 2026 production, the UK releases of 4 February and 10 May 2021, the 2021 EQA press kit and the August 2023 facelift release.