Audi A2 e-tron
Audi's cheapest electric car and its most efficient: a compact hatchback from £32,200, with three batteries and up to 401 miles. Ordering opens in October.
Built in Ingolstadt, Germany
Full specsCompare two or three side by side
How green are Audi's EVs? 31% environment · 46% human rights
of 15
How the versions compare
| Figures | 170 PS 52 kWh 170 PS | 190 PS 61 kWh 190 PS | 231 PS 84 kWh 231 PS | 326 PS 84 kWh 326 PS |
|---|---|---|---|---|
| Battery | 52 kWh | 61 kWh | 84 kWh | 84 kWh |
| Range | 262 miles | 320 miles | 401 miles | 391 miles |
| Efficiency | 4.54 mi/kWh | 4.85 mi/kWh | 4.47 mi/kWh | 4.38 mi/kWh |
| Horsepower | 170 hp | 190 hp | 231 hp | 326 hp |
| Acceleration | 8.8 secs | 7.9 secs | 7 secs | 5.7 secs |
| Top speed | 99 mph | 99 mph | 99 mph | 124 mph |
| Max fast charge power | 100 kW | 105 kW | 183 kW | 183 kW |
| Fastest charge time | 24 mins | 26 mins | 29 mins | 29 mins |
| Boot volume | 396 litres | |||
Colours
Which paint each trim can have. What the options cost is not published.
Pistachio green
Price not publishedPrices and specifications correct as of 7 September 2026. Source: Audi A2 e-tron press pack, 7 September 2026.