2022 Volkswagen ID.5
Tech
77 kWh RWD 174 PS
Was £50,550
Out of productionMax
77 kWh RWD 174 PS
Was £54,050
Out of productionTech
77 kWh RWD 204 PS
Was £51,940
Out of productionMax
77 kWh RWD 204 PS
Was £55,440
Out of productionGTX Max
77 kWh GTX 4MOTION 299 PS
Was £58,640
Out of productionHow the versions compare
| Figures | Tech 77 kWh RWD 174 PS | Max 77 kWh RWD 174 PS | Tech 77 kWh RWD 204 PS | Max 77 kWh RWD 204 PS | GTX Max 77 kWh GTX 4MOTION 299 PS |
|---|---|---|---|---|---|
| Battery | 82 kWh | ||||
| Range | 313 miles | 313 miles | 313 miles | 313 miles | 296 miles |
| Horsepower | 174 hp | 174 hp | 204 hp | 204 hp | 299 hp |
| Acceleration | 10.4 secs | 10.4 secs | 8.4 secs | 8.4 secs | 6.3 secs |
| Top speed | 99 mph | 99 mph | 99 mph | 99 mph | 112 mph |
| Max fast charge power | 135 kW | ||||
| Fastest charge time | 29 mins | ||||
| AC charge power | 11 kW | ||||
| Boot volume | 549 litres | ||||
| Towing capacity | 1,200 kg | 1,200 kg | 1,200 kg | 1,200 kg | 1,400 kg |
What the trims give you
| Equipment | Tech £50,550 | Max £54,050 | GTX Max £58,640 |
|---|---|---|---|
| Dynamic Chassis Control with Driving Profile Selection | Not available | Standard | ? Not known |
| Progressive steering | Not available | Standard | ? Not known |
| Travel Assist | Standard | ||
| Panoramic sunroof | Standard | ||
| IQ.LIGHT LED matrix headlights | Standard | ||
| 3D LED tail lights | Standard | ||
| Electric tailgate | Standard | ||
| 20 inch Drammen alloy wheels | Not available | Standard | Not available |
| 20 inch Ystad alloy wheels | Not available | Not available | Standard |
| GTX bumpers with integrated AFS lights | Not available | Not available | Standard |
| Roof frame and C-pillar in gloss anthracite | Not available | Not available | Standard |
| 3-zone climate control | Standard | ||
| 12-way electric ArtVelour microfleece seats with massage | Standard | ||
| Top-Sport Plus seats | Not available | Standard | ? Not known |
| GTX upholstery with red contrast stitching | Not available | Not available | Standard |
| Augmented reality head-up display | Standard | ||
standard · £ cost option · — not available · ? not known