2026 Vauxhall Vivaro Life Electric
Against the 2020 cars: range up to 216 miles (was 174); battery up to 75 kWh (was 50); prices from £35,400 (was £31,610).
Combi
75 kWh 136 hp
£35,400
inc. £1,500 grantCombi
75 kWh 136 hp
£36,300
inc. £1,500 grantDesign
75 kWh 136 hp
£42,710
In productionDesign
75 kWh 136 hp
£43,610
In productionUltimate
75 kWh 136 hp
£48,035
In productionUltimate
75 kWh 136 hp
£48,935
In productionHow the versions compare
| Figures | Combi 75 kWh 136 hp | Combi 75 kWh 136 hp | Design 75 kWh 136 hp | Design 75 kWh 136 hp | Ultimate 75 kWh 136 hp | Ultimate 75 kWh 136 hp |
|---|---|---|---|---|---|---|
| Battery | 75 kWh | |||||
| Range | 216 miles | 214 miles | 216 miles | 213 miles | 214 miles | 213 miles |
| Horsepower | 136 hp | |||||
| Acceleration | 14.3 secs | |||||
| Top speed | 82 mph | |||||
| Max fast charge power | 100 kW | |||||
| AC charge power | 11 kW | |||||
What the trims give you
| Equipment | Combi £35,400 | Design £42,710 | Ultimate £48,035 |
|---|---|---|---|
| Air conditioning | Standard | Standard | Not available |
| Dual-zone climate control with rear air conditioning | Not available | Not available | Standard |
| Rear air conditioning | £ Optional | £ Optional | Standard |
| Keyless entry and start | Not available | £ Optional | Standard |
| Rear seat back tables | Not available | Standard | Standard |
| Rear side-window blinds | Not available | Not available | Standard |
| Panoramic sunroof and opening tailgate window (£700) | Not available | Not available | £ Optional |
| Electric sliding side doors | Not available | £ Optional | Standard |
| Electrically folding door mirrors | Not available | Standard | Standard |
| Alarm (£270) | Optional on all | ||
standard · £ cost option · — not available