2026 Suzuki e Vitara
Motion
49 kWh
£24,999
In productionMotion
61 kWh
£27,999
In productionUltra
61 kWh
£30,799
In productionMotion
61 kWh ALLGRIP-e
£29,999
In productionUltra
61 kWh ALLGRIP-e
£32,799
In productionHow the versions compare
| Figures | Motion 49 kWh | Motion 61 kWh | Ultra 61 kWh | Motion 61 kWh ALLGRIP-e | Ultra 61 kWh ALLGRIP-e |
|---|---|---|---|---|---|
| Battery | 49 kWh | 61 kWh | 61 kWh | 61 kWh | 61 kWh |
| Range | 213 miles | 264 miles | 264 miles | 245 miles | 245 miles |
| Efficiency | 4.2 mi/kWh | 4.1 mi/kWh | 4.1 mi/kWh | 3.7 mi/kWh | 3.7 mi/kWh |
| Horsepower | 144 hp | 174 hp | 174 hp | 183 hp | 183 hp |
| Acceleration | 9.6 secs | 8.7 secs | 8.7 secs | 7.4 secs | 7.4 secs |
| Top speed | 93 mph | ||||
| Fastest charge time | 45 mins | ||||
| AC charge power | 11 kW | ||||
| Boot volume | 310 litres | ||||
| Towing capacity | 750 kg | ||||
| Weight | 1,702 kg | 1,799 kg | 1,799 kg | 1,899 kg | 1,899 kg |
What the trims give you
| Equipment | Motion £24,999 | Ultra £30,799 |
|---|---|---|
| Dual Sensor Brake Support | Standard | |
| Lane keep assist and lane departure prevention | Standard | |
| Blind spot monitor and rear cross traffic alert | Standard | |
| Traffic sign recognition | Standard | |
| Driver monitoring | Standard | |
| Front and rear parking sensors | Standard | |
| Rear view camera | Standard | |
| 360° camera | Not available | Standard |
| Hill descent control (ALLGRIP-e cars) | Standard | |
| 18" alloy wheels | Standard | Not available |
| 19" alloy wheels | Not available | Standard |
| LED headlights and daytime running lights | Standard | |
| Adaptive high beam | Not available | Standard |
| LED front fog lamps | Not available | Standard |
| Rear privacy glass | Standard | |
| Glass roof | Not available | Standard |
| Fabric seats | Standard | Not available |
| Half-synthetic leather seats | Not available | Standard |
| Ten-way powered driver's seat | Not available | Standard |
| Rear seats that slide and recline | Standard | |
| 40/20/40 split folding rear seats | Standard | |
| Heated front seats and steering wheel (61 kWh cars) | Standard | |
| Wireless phone charger | Not available | Standard |
| 10.25" driver display and 10.1" centre screen | Standard | |
| Navigation | Standard | |
| Suzuki Connect, with three years included | Standard | |
| Infinity audio with subwoofer | Not available | Standard |
standard · £ cost option · — not available