Suzuki e Vitara
Suzuki's first electric car, and the only small SUV here you can have with two motors: 264 miles from the 61 kWh, or 245 with ALLGRIP-e driving all four wheels.
of 2
What the trims give you
| Equipment | Motion £26,249 | Ultra £32,049 |
|---|---|---|
| Dual Sensor Brake Support | Standard | |
| Lane keep assist and lane departure prevention | Standard | |
| Blind spot monitor and rear cross traffic alert | Standard | |
| Traffic sign recognition | Standard | |
| Driver monitoring | Standard | |
| Front and rear parking sensors | Standard | |
| Rear view camera | Standard | |
| 360° camera | Not available | Standard |
| Hill descent control (ALLGRIP-e cars) | Standard | |
| 18" alloy wheels | Standard | Not available |
| 19" alloy wheels | Not available | Standard |
| LED headlights and daytime running lights | Standard | |
| Adaptive high beam | Not available | Standard |
| LED front fog lamps | Not available | Standard |
| Rear privacy glass | Standard | |
| Glass roof | Not available | Standard |
| Fabric seats | Standard | Not available |
| Half-synthetic leather seats | Not available | Standard |
| Ten-way powered driver's seat | Not available | Standard |
| Rear seats that slide and recline | Standard | |
| 40/20/40 split folding rear seats | Standard | |
| Heated front seats and steering wheel (61 kWh cars) | Standard | |
| Wireless phone charger | Not available | Standard |
| 10.25" driver display and 10.1" centre screen | Standard | |
| Navigation | Standard | |
| Suzuki Connect, with three years included | Standard | |
| Infinity audio with subwoofer | Not available | Standard |
standard · £ cost option · — not available