2019 MG ZS EV
Excite
44.5 kWh
Was £28,495
Out of productionExclusive
44.5 kWh
Was £30,495
Out of productionHow the versions compare
What the trims give you
| Equipment | Excite £28,495 | Exclusive £30,495 |
|---|---|---|
| CCS and Type 2 socket behind the badge | Standard | |
| Three levels of regenerative braking | Standard | |
| 17" alloy wheels | Standard | |
| LED daytime running lights | Standard | |
| Panoramic sliding Sky Roof | Not available | Standard |
| Leather-style seats | Standard | |
| Heated front seats | Not available | Standard |
| Powered front seat adjustment | Not available | Standard |
| Rotary gear selector | Standard | |
| Split-level boot | Standard | |
| Active emergency braking | Standard | |
| Adaptive cruise control | Standard | |
| Lane keep assist and lane departure warning | Standard | |
| Traffic jam assist | Standard | |
| Intelligent speed limit assist | Standard | |
| Forward collision warning | Standard | |
| Blind spot detection and lane change assist | Not available | Standard |
| Rear cross traffic alert | Not available | Standard |
| Door opening warning | Not available | Standard |
| 8" colour touchscreen with satellite navigation | Standard | |
| Apple CarPlay and Android Auto | Standard | |
| DAB radio and Bluetooth | Standard | |
standard · £ cost option · — not available