2026 Lancia Gamma
LS
73.7 kWh 230 hp
Price not known
AnnouncedLS
97.2 kWh 245 hp
Price not known
AnnouncedLX
73.7 kWh 230 hp
Price not known
AnnouncedLX
97.2 kWh 245 hp
Price not known
AnnouncedHF Integrale
97.2 kWh 375 hp AWD
Price not known
AnnouncedHow the versions compare
| Figures | LS 73.7 kWh 230 hp | LS 97.2 kWh 245 hp | LX 73.7 kWh 230 hp | LX 97.2 kWh 245 hp | HF Integrale 97.2 kWh 375 hp AWD |
|---|---|---|---|---|---|
| Battery | 73.7 kWh | 97.2 kWh | 73.7 kWh | 97.2 kWh | 97.2 kWh |
| Range | 337 miles | 460 miles | 337 miles | 460 miles | 420 miles |
| Efficiency | 3.88 mi/kWh | 3.84 mi/kWh | 3.88 mi/kWh | 3.84 mi/kWh | 3.63 mi/kWh |
| Horsepower | 230 hp | 245 hp | 230 hp | 245 hp | 375 hp |
| Acceleration | 7.7 secs | 7.8 secs | 7.7 secs | 7.8 secs | 5.1 secs |
| Top speed | 118 mph | ||||
| Max fast charge power | 160 kW | ||||
| Fastest charge time | 36 mins | 32 mins | 36 mins | 32 mins | 32 mins |
| AC charge power | Not known | Not known | 11 kW | 11 kW | 11 kW |
| Boot volume | 560 litres | ||||
| Towing capacity | 1,280 kg | 1,230 kg | 1,280 kg | 1,230 kg | 1,450 kg |
| Weight | 2,084 kg | 2,135 kg | 2,084 kg | 2,135 kg | 2,276 kg |
What the trims give you
| Equipment | LS | LX | HF Integrale |
|---|---|---|---|
| 11 kW on-board charger | Not available | Standard | Standard |
| Heat pump | Not available | Standard | Standard |
| Vehicle-to-load at 230 volts | Standard | ||
| Long Distance EV Routing, with battery preconditioning | Standard | ||
| One Pedal mode and three levels of regeneration on paddles | Standard | ||
| Adaptive suspension that reads the road with a camera | Not available | Not available | Standard |
| Eco, Normal and Sport drive modes | Standard | Standard | Not available |
| Eco, Normal, Sport, Comfort and 4WD drive modes | Not available | Not available | Standard |
| Automatic emergency braking for vehicles, pedestrians and cyclists | Standard | ||
| Lane keep assist | Standard | ||
| Adaptive cruise control with stop and go | Standard | ||
| Level 2 assisted driving, adaptive cruise with lane positioning | £ Optional | £ Optional | Standard |
| Semi-automated lane change, predictive adaptive cruise and anticipated speed sign adaptation | Not available | Pack | Standard |
| Front and rear parking sensors and a rear-view camera | Standard | ||
| 360 degree camera | Optional on all | ||
| Long range blind spot monitoring | Pack | ? Not known | ? Not known |
| Rear cross traffic alert | Pack | ? Not known | ? Not known |
| Night Vision, up to 300 metres | Not available | Pack | Pack |
| Alarm | £ Optional | ? Not known | £ Optional |
| 19 inch Aero wheels | Standard | Not available | Not available |
| 20 inch alloy wheels | Not available | Standard | Standard |
| 21 inch forged wheels | Not available | Not available | £ Optional |
| Full LED headlights with Adaptive Front System | Standard | ||
| Adaptive Pixel LED headlights with glare-free high beam | Not available | Standard | Standard |
| Flush door handles | Standard | ||
| Panoramic glass roof | Not available | £ Optional | £ Optional |
| Black roof | Not available | £ Optional | £ Optional |
| Privacy glass | Not available | Not available | Standard |
| Veneziane screen-printed rear window | Not available | Pack | Standard |
| Keyless entry and hands-free electric tailgate | Standard | ||
| The coffee table, a centre console in Alcantara | Standard | ||
| 15 W ventilated wireless phone charger | Not available | Standard | Standard |
| Lancia Glow ambient lighting, in eight colours | Standard | ||
| Dual-zone automatic climate control | Standard | ||
| Extended dual-zone climate control with Clean Cabin | Not available | Pack | Standard |
| Glow-tech Ossidiana Black seats, recycled cloth and techno leather | Standard | Not available | Not available |
| Glow-tech Lancia Blue seats, with electric lumbar for the driver | Not available | Standard | Not available |
| Bio-Tech Green HF seats, fully electric with driver memory | Not available | Not available | Standard |
| Black Capitonné leather seats | Not available | £ Optional | £ Optional |
| Heated front seats | Not available | Pack | Standard |
| Ventilated front seats | Not available | Pack | ? Not known |
| Eight-chamber massage front seats | Not available | Pack | ? Not known |
| Adjustable pneumatic side bolsters | Not available | Pack | ? Not known |
| Heated steering wheel | Not available | £ Optional | Standard |
| HF sports steering wheel and aluminium pedals | Not available | Not available | Standard |
| 40/20/40 split folding rear seat | Standard | ||
| Heated windscreen | Not available | Pack | Pack |
| Electrochromic door mirrors that project the Lancia logo | Not available | Pack | Pack |
| 10.25 inch digital instrument cluster | Standard | ||
| 16 inch central touchscreen | Standard | ||
| Wireless Apple CarPlay and Android Auto | Standard | ||
| SALA PRO, with connected TomTom navigation and the SALA HUB voice assistant | ? Not known | Standard | Standard |
| Six speakers and 100 watts | Standard | Standard | Not available |
| SALA Studio Hi-Fi by Focal, 14 speakers and 690 watts | Not available | Pack | Standard |
| Extended head-up display, a virtual 21 inches | Not available | Pack | Pack |
standard · £ cost option · — not available · ? not known