2025 Kia EV3
Air
58.3 kWh
£31,555
inc. £1,500 grantAir
81.4 kWh
£34,555
inc. £1,500 grantGT-Line
81.4 kWh
£39,495
GT-Line S
81.4 kWh
£43,895
How the versions compare
| Figures | Air 58.3 kWh | Air 81.4 kWh | GT-Line 81.4 kWh | GT-Line S 81.4 kWh |
|---|---|---|---|---|
| Battery | 58.3 kWh | 81.4 kWh | 81.4 kWh | 81.4 kWh |
| Range | 270 miles | 375 miles | 367 miles | 361 miles |
| Efficiency | 4.2 mi/kWh | 4.2 mi/kWh | 4.1 mi/kWh | 4.1 mi/kWh |
| Horsepower | 201 hp | |||
| Acceleration | 7.5 secs | 7.7 secs | 7.9 secs | 7.9 secs |
| Top speed | 105 mph | |||
| Max fast charge power | 100.7 kW | 127.5 kW | 127.5 kW | 127.5 kW |
| Fastest charge time | 29 mins | 31 mins | 31 mins | 31 mins |
| Boot volume | 460 litres | |||
| Towing capacity | 500 kg | 1,000 kg | 1,000 kg | 1,000 kg |
| Weight | 1,800 kg | 1,885 kg | 1,885 kg | 1,885 kg |
What the trims give you
| Equipment | Air £31,555 | GT-Line £39,495 | GT-Line S £43,895 |
|---|---|---|---|
| 12.3 inch touchscreen with navigation | Standard | ||
| Wireless Apple CarPlay and Android Auto | Standard | ||
| Harman Kardon sound system | Not available | Not available | Standard |
| Heat pump | Not available | Not available | £ Optional |
| Heated front seats and steering wheel | Standard | ||
| Vehicle-to-load | Not available | Not available | Standard |
standard · £ cost option · — not available