2021 Kia e-Niro
Against the 2020 cars: prices from £29,595 (was £34,495).
'2'
39 kWh FWD
Was £29,595
Out of production'3'
64 kWh FWD
Was £33,850
Out of production'4+'
64 kWh FWD
Was £36,145
Out of production'2'
64 kWh FWD
Was £32,445
Out of productionHow the versions compare
| Figures | '2' 39 kWh FWD | '3' 64 kWh FWD | '4+' 64 kWh FWD | '2' 64 kWh FWD |
|---|---|---|---|---|
| Battery | 39.2 kWh | 64 kWh | 64 kWh | 64 kWh |
| Range | 180 miles | 282 miles | 282 miles | 282 miles |
| Efficiency | 4.1 mi/kWh | 3.9 mi/kWh | 3.9 mi/kWh | Not known |
| Horsepower | 134 hp | 201 hp | 201 hp | 201 hp |
| Acceleration | 9.5 secs | 7.5 secs | 7.5 secs | 7.5 secs |
| Top speed | 96 mph | 104 mph | 104 mph | 104 mph |
| Max fast charge power | 44 kW | 77 kW | 77 kW | 77 kW |
| Fastest charge time | 47 mins | 42 mins | 42 mins | 42 mins |
| AC charge power | 7.2 kW | 7.2 kW | 11 kW | 7.2 kW |
| Boot volume | 451 litres | |||
| Towing capacity | 0 kg | |||
| Weight | 1,667 kg | 1,812 kg | 1,812 kg | 1,812 kg |
What the trims give you
| Equipment | '2' £29,595 | '3' £33,850 | '4+' £36,145 |
|---|---|---|---|
| Heat pump | Not available | Not available | Standard |
| 11 kW three-phase on-board charger | Not available | Not available | Standard |
| Regenerative braking paddles | Standard | ||
| Smart entry with start button | Standard | ||
| Electronic parking brake | Standard | ||
| Premium paint | Optional on all | ||
| 17" alloy wheels | Standard | ||
| Projection headlights | Standard | Standard | Not available |
| LED headlights | Not available | Not available | Standard |
| Front fog lights | Standard | ||
| Privacy glass | Standard | ||
| Power tilting and sliding sunroof | Not available | Not available | Standard |
| Roof rails | Standard | ||
| Rain sensing wipers | Standard | ||
| Power folding, heated door mirrors | Standard | ||
| Adaptive cruise control with stop and go | Standard | ||
| Forward collision avoidance assist | Standard | ||
| Lane keep assist | Standard | ||
| Lane follow assist | Standard | ||
| Blind spot detection with rear cross traffic alert | Not available | Not available | Standard |
| Intelligent speed limit warning | Not available | Not available | Standard |
| Reversing camera | Standard | ||
| Rear parking sensors | Standard | ||
| Front parking sensors | Not available | Not available | Standard |
| Part cloth and leather upholstery | Standard | Not available | Not available |
| Leather upholstery | Not available | Standard | Standard |
| 8-way power driver's seat | Not available | Standard | Standard |
| Driver's seat memory | Not available | Not available | Standard |
| Driver's power lumbar support | Standard | ||
| Heated front seats | Not available | Standard | Standard |
| Ventilated front seats | Not available | Not available | Standard |
| Heated outer rear seats | Not available | Not available | Standard |
| Heated steering wheel | Not available | Standard | Standard |
| Automatic air conditioning, single zone | Standard | ||
| Ambient lighting | Not available | Not available | Standard |
| 60:40 split folding rear seats | Standard | ||
| 8" touchscreen | Standard | Not available | Not available |
| 10.25" touchscreen | Not available | Standard | Standard |
| Satellite navigation | Not available | Standard | Standard |
| Apple CarPlay and Android Auto | Standard | ||
| Wireless phone charger | Not available | Standard | Standard |
| 7" digital instrument cluster | Standard | ||
| JBL premium sound, 8 speakers | Not available | Not available | Standard |
| DAB radio | Standard | ||
| Seven year, 100,000 mile warranty | Standard | ||
standard · £ cost option · — not available