2021 Jaguar I-Pace
Against the 2020 cars: range up to 288 miles (was 292); prices from £65,195 (was £64,495).
S
84.7 kWh AWD
Was £65,195
Out of productionSE
84.7 kWh AWD
Was £69,795
Out of productionHSE
84.7 kWh AWD
Was £74,395
Out of productionHow the versions compare
| Figures | S 84.7 kWh AWD | SE 84.7 kWh AWD | HSE 84.7 kWh AWD |
|---|---|---|---|
| Battery | 90 kWh | ||
| Range | 288 miles | 284 miles | 284 miles |
| Efficiency | 2.8 mi/kWh | ||
| Horsepower | 395 hp | ||
| Acceleration | 4.5 secs | ||
| Top speed | 124 mph | ||
| Max fast charge power | 100 kW | ||
| Fastest charge time | 44 mins | ||
| AC charge power | 11 kW | ||
| Boot volume | 505 litres | ||
| Towing capacity | 750 kg | ||
| Weight | 2,133 kg | ||
What the trims give you
| Equipment | S £65,195 | SE £69,795 | HSE £74,395 |
|---|---|---|---|
| Heat pump | Standard | ||
| 11 kW three-phase on-board charger | Standard | ||
| Electric cabin pre-conditioning | Standard | ||
| Timed charging | Standard | ||
| Air suspension | Optional on all | ||
| Adaptive dampers | Optional on all | ||
| Keyless entry | Standard | ||
| 19" alloy wheels | Standard | Not available | Not available |
| 20" alloy wheels | £ Optional | Standard | Standard |
| LED headlights | Standard | Not available | Not available |
| Premium LED headlights with signature DRL | Not available | Standard | Not available |
| Matrix LED headlights with signature DRL | £ Optional | £ Optional | Standard |
| Front fog lights | Optional on all | ||
| Privacy glass | Optional on all | ||
| Fixed panoramic roof | Optional on all | ||
| Heated windscreen | Standard | ||
| Power folding, heated door mirrors with memory | £ Optional | Standard | Standard |
| Powered tailgate | £ Optional | Standard | Standard |
| Gesture tailgate | £ Optional | £ Optional | Standard |
| Emergency braking | Standard | ||
| Lane keep assist | Standard | ||
| Traffic sign recognition with adaptive speed limiter | Standard | ||
| Driver condition monitor | Standard | ||
| Adaptive cruise control with stop and go | Pack | Standard | Standard |
| Blind spot assist | Pack | Standard | Standard |
| Rear traffic monitor | Standard | ||
| Clear exit monitor | Standard | ||
| Rear collision monitor | Not available | Not available | Standard |
| 3D surround camera | Standard | ||
| Front and rear parking sensors | Standard | ||
| Luxtec (synthetic leather) upholstery | Standard | Not available | Not available |
| Grained leather upholstery | Not available | Standard | Not available |
| Windsor leather upholstery | Not available | Not available | Standard |
| Heated front seats | Standard | ||
| Electric memory front seats | £ Optional | Standard | Standard |
| Heated and cooled front seats | £ Optional | £ Optional | Standard |
| Heated steering wheel | Standard | ||
| Two-zone climate control | Standard | ||
| Four-zone climate control | Optional on all | ||
| Cabin air ionisation with PM2.5 filter | Optional on all | ||
| 40:20:40 split folding rear seats | Standard | ||
| 10" Pivi Pro touchscreen | Standard | ||
| Lower touchscreen | £ Optional | Standard | Standard |
| Connected navigation | Standard | ||
| Interactive Driver Display | Standard | ||
| Head-up display | £ Optional | £ Optional | Standard |
| Apple CarPlay and Android Auto | Standard | ||
| Wireless phone charging | Optional on all | ||
| Meridian sound system | Standard | ||
| Meridian 3D Surround Sound System | £ Optional | £ Optional | Standard |
| DAB radio | Standard | ||
| Wi-Fi hotspot | Standard | ||
| InControl Remote app | Standard | ||
| Software over the air updates | Standard | ||
| Eight year, 100,000 mile battery warranty | Standard | ||
standard · £ cost option · — not available