Hyundai IONIQ Electric
Hyundai's first electric car, and for a while the most efficient one you could buy. The 2019 facelift took it from 28 kWh to 38.3, and it bowed out in 2022.
Compare two or three side by side
How green are Hyundai's EVs? 21% environment · 25% human rights
of 5
How the versions compare
| Figures | Premium 38.3 kWh FWD | Premium SE 38.3 kWh FWD |
|---|---|---|
| Battery | 38.3 kWh | |
| Range | 194 miles | |
| Efficiency | 4.5 mi/kWh | |
| Horsepower | 136 hp | |
| Acceleration | 9.9 secs | |
| Top speed | 103 mph | |
| Max fast charge power | 50 kW | |
| Fastest charge time | 57 mins | |
| AC charge power | 7.2 kW | |
| Boot volume | 357 litres | |
| Towing capacity | 0 kg | |
| Weight | 1,527 kg | |
What the trims give you
| Equipment | Premium £29,450 | Premium SE £31,450 |
|---|---|---|
| Regenerative braking paddles | Standard | |
| Electric parking brake | Standard | |
| Smart entry with start button | Standard | |
| 16" alloy wheels | Standard | |
| LED headlights | Standard | |
| Privacy glass | Not available | Standard |
| Power folding, heated door mirrors | Standard | |
| Tilt and slide sunroof | Not available | £ Optional |
| Adaptive cruise control with stop and go | Standard | |
| Autonomous emergency braking | Standard | |
| Lane keep assist | Standard | |
| Lane follow assist | Not available | Standard |
| Blind spot detection | Not available | Standard |
| Rear cross traffic alert | Not available | Standard |
| Reversing camera | Standard | |
| Rear parking sensors | Standard | Not available |
| Front and rear parking sensors | Not available | Standard |
| Cloth upholstery | Standard | Not available |
| Leather upholstery | Not available | Standard |
| Heated front seats | Standard | |
| Ventilated front seats | Not available | Standard |
| Electric driver's seat with memory | Not available | Standard |
| Heated outer rear seats | Not available | Standard |
| Heated steering wheel | Standard | |
| Dual zone climate control | Standard | |
| 10.25" touchscreen with navigation | Standard | |
| 7" digital instrument cluster | Standard | |
| Apple CarPlay and Android Auto | Standard | |
| Wireless phone charger | Standard | |
| Infinity premium sound | Standard | |
| Five year unlimited mileage warranty | Standard | |
| Eight year, 125,000 mile battery warranty | Standard | |
standard · £ cost option · — not available
Specifications correct as of 28 September 2026. Source: New IONIQ Electric technical data, Hyundai Motor Europe, and New IONIQ pricing and specifications, Hyundai Motor UK, August 2019; IONIQ brochures, Hyundai Motor UK, June 2017 and March 2020.