Hyundai IONIQ 5
Hyundai's first car on its dedicated electric platform, with an unusually long three metre wheelbase and 800 volt charging.
Compare two or three side by side
How green are Hyundai's EVs? 21% environment · 25% human rights
of 2
Hyundai IONIQ 5 Project 45 review
Review by Mr. EV · Watch on YouTube
2026 model year
Advance
63 kWh 170 PS RWD
£40,695
Advance
84 kWh 228 PS RWD
£44,195
Premium
63 kWh 170 PS RWD
£43,255
Premium
84 kWh 228 PS RWD
£46,755
N Line
84 kWh 228 PS RWD
£48,255
N Line
84 kWh 325 PS AWD
£51,755
Ultimate
84 kWh 228 PS RWD
£50,255
Ultimate
84 kWh 325 PS AWD
£53,755
N Line S
84 kWh 228 PS RWD
£53,255
N Line S
84 kWh 325 PS AWD
£56,755
2023 model year
SE Connect
58 kWh RWD
Was £39,400
Out of productionPremium
58 kWh RWD
Was £41,900
Out of productionPremium
77.4 kWh RWD
Was £45,400
Out of productionPremium
77.4 kWh AWD
Was £48,900
Out of productionUltimate
77.4 kWh RWD
Was £48,400
Out of productionUltimate
77.4 kWh AWD
Was £51,900
Out of productionNamsan Edition
77.4 kWh RWD
Was £52,900
Out of productionNamsan Edition
77.4 kWh AWD
Was £56,400
Out of production2021 model year
SE Connect
58 kWh RWD
Was £36,995
Out of productionPremium
58 kWh RWD
Was £39,295
Out of productionPremium
73 kWh 217 PS RWD
Was £41,945
Out of productionPremium
73 kWh 305 PS AWD
Was £45,145
Out of productionUltimate
58 kWh RWD
Was £42,295
Out of productionUltimate
73 kWh 217 PS RWD
Was £44,945
Out of productionUltimate
73 kWh 305 PS AWD
Was £48,145
Out of productionProject 45
73 kWh 305 PS AWD
Was £48,000
Out of productionTry before you buy! Hire this at EVision. 5% off rental hire using the code MREV5. (Excluding insurance, excess, deposit & delivery)
How the versions compare
| Figures | Advance 63 kWh 170 PS RWD | Advance 84 kWh 228 PS RWD | Premium 63 kWh 170 PS RWD | Premium 84 kWh 228 PS RWD | N Line 84 kWh 228 PS RWD | N Line 84 kWh 325 PS AWD | Ultimate 84 kWh 228 PS RWD | Ultimate 84 kWh 325 PS AWD | N Line S 84 kWh 228 PS RWD | N Line S 84 kWh 325 PS AWD |
|---|---|---|---|---|---|---|---|---|---|---|
| Battery | 63 kWh | 84 kWh | 63 kWh | 84 kWh | 84 kWh | 84 kWh | 84 kWh | 84 kWh | 84 kWh | 84 kWh |
| Range | 273 miles | 354 miles | 273 miles | 354 miles | 320 miles | 307 miles | 329 miles | 311 miles | 320 miles | 307 miles |
| Efficiency | 4 mi/kWh | 3.9 mi/kWh | 4 mi/kWh | 3.9 mi/kWh | 3.6 mi/kWh | 3.4 mi/kWh | 3.7 mi/kWh | 3.4 mi/kWh | 3.6 mi/kWh | 3.4 mi/kWh |
| Horsepower | 170 hp | 228 hp | 170 hp | 228 hp | 228 hp | 325 hp | 228 hp | 325 hp | 228 hp | 325 hp |
| Acceleration | 8.5 secs | 7.5 secs | 8.5 secs | 7.5 secs | 7.5 secs | 5.3 secs | 7.5 secs | 5.3 secs | 7.5 secs | 5.3 secs |
| Top speed | 114 mph | |||||||||
| Max fast charge power | 260 kW | |||||||||
| Fastest charge time | 18 mins | |||||||||
| AC charge power | 10.5 kW | |||||||||
| Boot volume | 520 litres | |||||||||
| Towing capacity | 750 kg | 1,600 kg | 750 kg | 1,600 kg | 1,600 kg | 1,600 kg | 1,600 kg | 1,600 kg | 1,600 kg | 1,600 kg |
| Weight | 1,880 kg | 1,985 kg | 1,880 kg | 1,985 kg | 1,985 kg | 2,100 kg | 1,985 kg | 2,100 kg | 1,985 kg | 2,100 kg |
What the trims give you
| Equipment | Advance £40,695 | Premium £43,255 | N Line £48,255 | Ultimate £50,255 | N Line S £53,255 |
|---|---|---|---|---|---|
| 12.3" touchscreen satellite navigation with Bluelink connectivity | Standard | ||||
| Dual zone climate control air conditioning | Standard | ||||
| Automatic windscreen wipers with rain sensor | Standard | ||||
| Battery heating system with pre-conditioning | Standard | ||||
| Blind spot collision avoidance assist (BCA) | Not available | Standard | Standard | Standard | Standard |
| Blind spot view monitor (BVM) | Not available | Not available | Not available | Pack | Standard |
| Bluetooth connectivity with voice recognition | Standard | ||||
| Remote control central locking | Standard | ||||
| Digital clock | Standard | ||||
| Digital Key | Not available | Not available | Not available | Standard | Standard |
| Eco, Normal, Sport, Snow and My Drive modes | Standard | ||||
| 12.3" full TFT driver supervision instrument cluster | Standard | ||||
| Forward collision avoidance assist 1.5, car, pedestrian and cycle | Standard | Not available | Not available | Not available | Not available |
| Forward collision avoidance assist 2.0, adding junction turning | Not available | Standard | Standard | Standard | Standard |
| Highway drive assist level 1.5 | Standard | Not available | Not available | Not available | Not available |
| Highway drive assist level 2.0 | Not available | Standard | Standard | Standard | Standard |
| Head up display (HUD) | Not available | Not available | Not available | Standard | Standard |
| Heat pump | Standard | ||||
| Immobiliser | Standard | ||||
| Night and day inside rear view mirror | Standard | Not available | Not available | Not available | Not available |
| Electrochromic inside rear view mirror | Not available | Standard | Standard | Not available | Not available |
| Electrochromic and digital inside rear view mirror | Not available | Not available | Not available | Standard | Standard |
| Intelligent speed limit assist (ISLA) | Standard | ||||
| Lane follow assist level 2 | Standard | ||||
| Lane keep assist, line and road edge | Standard | ||||
| Over the air updates | Standard | ||||
| Forward and reverse parking distance warning | Standard | ||||
| Smart park assist | Not available | Not available | Not available | Pack | Standard |
| Front console power outlet | Standard | ||||
| Luggage compartment power outlet | Not available | Standard | Standard | Standard | Standard |
| Manual rear door blinds | Not available | Standard | Standard | Standard | Standard |
| Rear armrest with cupholders | Standard | ||||
| Rear occupancy alert | Standard | ||||
| Rear view monitor with dynamic parking guidance | Standard | ||||
| Digital door mirrors | Not available | Not available | Not available | £ Optional | Pack |
| Smart cruise control with stop and go | Standard | ||||
| Smart electric tailgate with hands free opening | Not available | Standard | Standard | Standard | Standard |
| Smart key, keyless entry with power on/off button | Standard | ||||
| Smart regenerative braking | Standard | ||||
| BOSE premium audio, seven speakers and a subwoofer | Not available | Not available | Not available | Standard | Standard |
| Steering wheel audio controls | Standard | ||||
| Surround view monitor (SVM) | Not available | Not available | Not available | Pack | Standard |
| Trailer wiring package | Standard | ||||
| Tyre pressure monitoring with individual tyre warning | Standard | ||||
| Front USB connectivity port | Standard | ||||
| Two USB ports inside the centre console | Standard | ||||
| Vehicle to load, inside | Not available | Standard | Standard | Standard | Standard |
| Windscreen auto defog function | Standard | ||||
| Wireless phone charger | Not available | Standard | Standard | Standard | Standard |
| eCall | Standard | ||||
| 19" alloy wheels | Standard | Standard | Not available | Not available | Not available |
| 20" alloy wheels | Not available | Not available | Not available | Standard | Not available |
| 20" alloy wheels, N Line design | Not available | Not available | Standard | Not available | Standard |
| Black Hyundai H badges, front and rear | Not available | Not available | Standard | Not available | Standard |
| Gloss black beltline | Not available | Not available | Standard | Standard | Standard |
| LED daytime running lights | Standard | ||||
| Black and body coloured door mirrors | Standard | Standard | Not available | Not available | Not available |
| Gloss black and body coloured door mirrors | Not available | Not available | Standard | Standard | Standard |
| Electrically adjustable and heated door mirrors with power folding | Standard | ||||
| Flush manual exterior door handles | Standard | Standard | Not available | Not available | Not available |
| Flush automatic exterior door handles | Not available | Not available | Standard | Standard | Standard |
| Multi faceted reflector LED headlights | Standard | Not available | Not available | Not available | Not available |
| LED headlights with intelligent front lighting system | Not available | Standard | Standard | Standard | Standard |
| LED positioning lights | Standard | ||||
| LED rear combination lights | Standard | ||||
| Rear spoiler with integrated LED brake light | Standard | ||||
| Chrome side body moulding | Not available | Not available | Not available | Standard | Not available |
| Temporary mobility kit | Standard | ||||
| Vision roof | Not available | Not available | Not available | Pack | Standard |
| Heated and tinted rear tailgate window | Standard | Standard | Not available | Not available | Not available |
| Privacy glass, rear windows and tailgate | Not available | Not available | Standard | Standard | Standard |
| Laminated front and rear window glazing | Not available | Not available | Not available | Standard | Standard |
| Aero wiper blades | Standard | ||||
| Solar glass windscreen and front windows | Not available | Not available | Not available | Standard | Standard |
| Windscreen with acoustic film | Standard | ||||
| Interior ambient lighting, 64 colours | Not available | Standard | Standard | Standard | Standard |
| LED boot light | Standard | ||||
| Sliding centre console | Not available | Standard | Standard | Standard | Standard |
| LED rear courtesy light | Standard | Standard | Standard | Standard | Not available |
| Deluxe door scuff plate | Not available | Not available | Standard | Standard | Standard |
| Electric windows with one touch | Standard | ||||
| Frunk, under bonnet storage | Standard | ||||
| Heated steering wheel | Standard | ||||
| Leather wrapped steering wheel | Standard | ||||
| Luggage cover | Standard | ||||
| Luggage hooks | Standard | ||||
| Three spoke leather steering wheel | Standard | ||||
| Illuminated vanity mirrors in both sun visors, with driver ticket holder | Standard | ||||
| Front thorax, pelvis and curtain airbags | Standard | ||||
| Anti-lock brake system (ABS) | Standard | ||||
| Manual childproof rear door locks | Standard | ||||
| Electric parking brake with auto hold | Standard | ||||
| Parking collision avoidance assist on reverse | Not available | Not available | Not available | Pack | Standard |
| Shift by wire gear selector (SBW) | Standard | ||||
| Height and reach adjustable steering column | Standard | ||||
| Electric driver lumbar support | Standard | ||||
| Electric passenger lumbar support | Not available | Standard | Standard | Standard | Standard |
| Electric front seat adjustment | Not available | Standard | Standard | Standard | Standard |
| Heated front seats | Standard | ||||
| Ventilated front seats | Not available | Not available | Not available | Standard | Standard |
| Manual front seat adjustment | Standard | Not available | Not available | Not available | Not available |
| Driver memory seat | Not available | Not available | Not available | Pack | Standard |
| Front seat back pockets | Standard | ||||
| Premium relaxation front seats | Not available | Not available | Not available | Pack | Standard |
| Up, down and sliding headrests | Standard | ||||
| Heated outer rear seats | Not available | Not available | Not available | Standard | Standard |
| Split folding second row seats (60/40) | Standard | ||||
| Easy remote folding rear seats | Not available | Not available | Not available | Standard | Standard |
| Manually sliding rear seats | Standard | Standard | Standard | Standard | Not available |
| Electrically sliding rear seats | Not available | Not available | Not available | Pack | Standard |
| Cloth seat trim | Standard | Not available | Not available | Not available | Not available |
| Part cloth and leather seat trim | Not available | Standard | Standard | Not available | Not available |
| Leather seat facings | Not available | Not available | Not available | Standard | Not available |
| N Line Alcantara and leather seat facings | Not available | Not available | Not available | Not available | Standard |
standard · £ cost option · — not available
Prices and specifications correct as of 29 August 2026. Source: IONIQ 5 technical, specifications and pricing guide, model year 26; Hyundai IONIQ 5 to receive product enhancements for 2023 model year, Hyundai Motor UK, April 2022.