2026 Ford Mustang Mach-E
Against the 2020 cars: range up to 382 miles (was 370); battery up to 98 kWh (was 98.8); prices from £50,840 (was £37,270).
Select
73 kWh RWD
£50,840
In productionPremium
88 kWh RWD
£59,390
In productionPremium
88 kWh AWD
£65,415
In productionGT
91 kWh AWD GT
£74,550
In productionHow the versions compare
| Figures | Select 73 kWh RWD | Premium 88 kWh RWD | Premium 88 kWh AWD | GT 91 kWh AWD GT |
|---|---|---|---|---|
| Battery | 78 kWh | 98 kWh | 98 kWh | 98 kWh |
| Range | 292 miles | 382 miles | 344 miles | 320 miles |
| Horsepower | 268 hp | 276 hp | 375 hp | 487 hp |
| Acceleration | 5.9 secs | 5.8 secs | 4.6 secs | 3.7 secs |
| Top speed | 111 mph | 111 mph | 111 mph | 124 mph |
| Max fast charge power | 150 kW | |||
| Fastest charge time | 33 mins | 36 mins | 36 mins | 36 mins |
| AC charge power | 11 kW | |||
| Boot volume | 402 litres | |||
| Towing capacity | 750 kg | 1,500 kg | 1,500 kg | 750 kg |
| Weight | 2,000 kg | |||
What the trims give you
| Equipment | Select £50,840 | Premium £59,390 | GT £74,550 |
|---|---|---|---|
| Heated front seats and steering wheel | Standard | ||
| Power 10-way front seats with lumbar | Not available | Standard | Standard |
| Ford Performance sports seats | Not available | Not available | Standard |
| Dual-zone climate control | Standard | ||
| Heated windscreen | Standard | ||
| Heat pump | Standard | ||
| Keyless entry with B-pillar keypad | Standard | ||
| Adaptive cruise control with Stop & Go and lane centring | Standard | ||
| BlueCruise hands-off motorway driving (£1,200) | Optional on all | ||
| Blind spot monitoring with cross traffic braking | Standard | ||
| Clear Exit Assist | Standard | ||
| Front and rear parking sensors | Standard | ||
| 360° camera | Standard | ||
| 19" alloy wheels | Standard | Standard | Not available |
| 20" alloy wheels with red Brembo calipers | Not available | Not available | Standard |
| Adaptive LED headlights | Not available | Standard | Standard |
| Rear privacy glass | Standard | ||
| Panoramic roof (Tech Pack +, standard on Premium AWD) | £ Optional | £ Optional | Standard |
| Hands-free power tailgate (Tech Pack +, standard on Premium AWD) | £ Optional | £ Optional | Standard |
| Front boot | Standard | ||
| 15.5" touchscreen with SYNC 4A | Standard | ||
| 10.2" driver display | Standard | ||
| Wireless Apple CarPlay and Android Auto | Standard | ||
| Wireless phone charging | Standard | ||
| Connected navigation | Standard | ||
| B&O audio with 10 speakers (Tech Pack +, standard on Premium AWD) | £ Optional | £ Optional | Standard |
standard · £ cost option · — not available