2026 Dodge Charger Daytona
R/T
100.5 kWh R/T 536 hp
Price not known
In productionScat Pack
100.5 kWh Scat Pack 670 hp
Price not known
In productionHow the versions compare
What the trims give you
| Equipment | R/T | Scat Pack |
|---|---|---|
| All-wheel drive, with a disconnect on the front axle | Standard | |
| Mechanical limited-slip differential on the rear axle | Standard | |
| Multi-link front and integral link rear suspension | Standard | |
| Adaptive damping | Standard | |
| Auto, Eco, Wet/Snow, Sport and Custom drive modes | Standard | |
| PowerShot, 40 more horsepower for 10 seconds | Standard | |
| Fratzonic Chambered Exhaust | Standard | |
| Track and Drag drive modes | Not available | Standard |
| Drift and Donut mode, with three levels of traction control | Not available | Standard |
| Race Prep, which sets the battery temperature for a drag strip or a track session | Not available | Standard |
| 16 inch Brembo rotors, six-piston front and four-piston rear calipers | Not available | Standard |
| 16 inch instrument cluster | Standard | |
| Central touchscreen | Standard | |
| Drive mode control on the centre console | Standard | |
| Performance Pages, with acceleration times, g-force and propulsion data | Standard | |
| 64 colour Attitude Adjustment interior lighting | Standard | |
| Hidden hatch tailgate | Standard | |
| Augmented reality head-up display | Optional on all | |
| Drive Experience Recorder by Cosworth, with the Track Package | Not available | £ Optional |
| Forward Collision Warning | Standard | |
| Automatic Emergency Braking with Vulnerable Road Users Detection | Standard | |
| Active Lane Management | Standard | |
| Traffic Sign Recognition | Standard | |
| Drowsy Driver Detection | Standard | |
| Adaptive Cruise Control with Stop and Go | Optional on all | |
| Active Driving Assist | Optional on all | |
| Blind-spot Monitoring with Rear Cross Path Detection | Optional on all | |
| ParkSense front, rear and side parking assistance | Optional on all | |
| 360 degree Surround View Camera | Optional on all | |
| Front tyre-to-kerb camera view | Optional on all | |
| Turn Signal Active Blind Spot View | Optional on all | |
standard · £ cost option · — not available