BMW iX2
The iX1 with a coupé roofline, and the same full £3,750 grant.
Compare two or three side by side
How green are BMW's EVs? 30% environment · 39% human rights
of 5
How the versions compare
| Figures | Sport eDrive20 | M Sport eDrive20 | xDrive30 |
|---|---|---|---|
| Battery | 64.8 kWh | 64.8 kWh | 64.7 kWh |
| Range | 320 miles | 320 miles | 279 miles |
| Efficiency | 4.4 mi/kWh | 4.4 mi/kWh | 3.8 mi/kWh |
| Horsepower | 204 hp | 204 hp | 313 hp |
| Acceleration | 8.6 secs | 8.6 secs | 5.6 secs |
| Top speed | 106 mph | 106 mph | 112 mph |
| Max fast charge power | 130 kW | ||
| Fastest charge time | 29 mins | ||
| AC charge power | 11 kW | ||
| Boot volume | 525 litres | ||
| Towing capacity | 750 kg | 750 kg | 1,200 kg |
| Weight | 1,960 kg | 1,960 kg | 2,020 kg |
Prices and specifications correct as of 31 August 2026. Source: The all-new BMW X2 and the first-ever BMW iX2, and the Electric Car Grant release of August 2026.