The ID.4's replacement tows twice as much
Volkswagen ID. Tiguan
The electric Tiguan is here, with buttons back on the dashboard and up to 373 miles forecast. The bigger change for anyone who tows is 2,000 kg on a rear-drive car that used to manage 1,000.
9 October 2026
of 20
Volkswagen has finally shown the ID. Tiguan without its camouflage. It replaces both the ID.4 and the ID.5 from the beginning of 2027, takes the name of the best-selling car Volkswagen makes, and will be built at Emden in Germany. Every figure below is Volkswagen's forecast: the car is not homologated yet, and there are no UK prices.
The number that matters most is not the one Volkswagen leads with. A rear-wheel drive ID.4 is rated to tow 1,000 kg, which rules out most caravans. The ID. Tiguan's 58 kWh car is rated at 1,800 kg and both 77 kWh versions at 2,000 kg, rear-wheel drive included. That puts it level with a Škoda Enyaq and ahead of a Model Y, and it means you no longer have to pay for four-wheel drive to pull something heavy.
Range moves forward too, without the batteries getting any bigger. The 77 kWh rear-drive car is forecast at 373 miles WLTP, against 347 for an ID.4 Pro Match on a slightly larger 79 kWh pack. The entry car's 58 kWh battery is good for 280 miles, up from 265. Some of that is a cleaner shape: the drag coefficient drops from 0.27 to 0.26.
Two figures go the other way. The boot is 534 litres, nine fewer than an ID.4's, although there is now a frunk for the cable to live in. And the 58 kWh battery is LFP, which is cheaper and happier being charged to 100% every day, but peaks at 105 kW on a rapid charger where today's 58 kWh ID.4 takes 125. Volkswagen quotes 26 minutes from 10 to 80%. The 77 kWh cars go the other way, up to 165 kW and 29 minutes.
Inside is where Volkswagen has been listening. The climate controls are physical buttons in a bar on the centre console, volume and track changes go through a proper rotary dial, and the steering wheel has real buttons instead of touch panels. The instruments grow to 10 inches, the centre screen to 15, and a 12-inch passenger display is optional, which the driver cannot see. One feature exists purely to make people smile: a Retro mode that turns the instruments into the blue and red dials of a Golf IV.
There will be four trims, Trend, Life, Style and R-Line, and three drives: the 58 kWh car at 190 PS, a 77 kWh rear-drive car at 286 PS, and a 77 kWh 4MOTION at 299 PS that does 0 to 62 in 6.3 seconds. Those are the European names. Volkswagen UK has not said which will come here.
The question left open is price. Today's ID.4 starts at £39,590, and only cars listed under £37,000 qualify for the Electric Car Grant. If the LFP battery lets Volkswagen bring the 58 kWh ID. Tiguan in under that line, the electric Tiguan could cost less than the car it replaces once the grant comes off. We will update this when UK prices are out.
The numbers
| Specification | ID. Tiguan Life | ID. Tiguan Trend | ID. Tiguan Life | ID. Tiguan Life | ID. Tiguan Style | ID. Tiguan Style | ID. Tiguan Style | ID. Tiguan R-Line | ID. Tiguan R-Line |
|---|---|---|---|---|---|---|---|---|---|
| Range | 373 miles | 280 miles | 280 miles | 348 miles | 280 miles | 373 miles | 348 miles | 373 miles | 348 miles |
| Battery | 82 kWh | 58 kWh | 58 kWh | 82 kWh | 58 kWh | 82 kWh | 82 kWh | 82 kWh | 82 kWh |
| Battery chemistry | NMC | LFP | LFP | NMC | LFP | NMC | NMC | NMC | NMC |
| Max fast charge power | 165 kW | 105 kW | 105 kW | 165 kW | 105 kW | 165 kW | 165 kW | 165 kW | 165 kW |
| Fastest charge time | 29 mins | 26 mins | 26 mins | 29 mins | 26 mins | 29 mins | 29 mins | 29 mins | 29 mins |
| Horsepower | 286 hp | 190 hp | 190 hp | 299 hp | 190 hp | 286 hp | 299 hp | 286 hp | 299 hp |
| Acceleration | 6.6 secs | 8.5 secs | 8.5 secs | 6.3 secs | 8.5 secs | 6.6 secs | 6.3 secs | 6.6 secs | 6.3 secs |
| Top speed | 112 mph | 99 mph | 99 mph | 112 mph | 99 mph | 112 mph | 112 mph | 112 mph | 112 mph |
| Length | 4,618 mm | 4,618 mm | 4,618 mm | 4,618 mm | 4,618 mm | 4,618 mm | 4,618 mm | 4,618 mm | 4,618 mm |
| Width | 1,855 mm | 1,855 mm | 1,855 mm | 1,855 mm | 1,855 mm | 1,855 mm | 1,855 mm | 1,855 mm | 1,855 mm |
| Height | 1,619 mm | 1,619 mm | 1,619 mm | 1,619 mm | 1,619 mm | 1,619 mm | 1,619 mm | 1,619 mm | 1,619 mm |
| Wheelbase | 2,765 mm | 2,765 mm | 2,765 mm | 2,765 mm | 2,765 mm | 2,765 mm | 2,765 mm | 2,765 mm | 2,765 mm |
| Boot volume | 534 litres | 534 litres | 534 litres | 534 litres | 534 litres | 534 litres | 534 litres | 534 litres | 534 litres |
| Boot volume (max) | 1,577 litres | 1,577 litres | 1,577 litres | 1,577 litres | 1,577 litres | 1,577 litres | 1,577 litres | 1,577 litres | 1,577 litres |
| Seating | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats |
How it compares
Matched on battery and price rather than trim name, since nobody names their trims the same way. Prices are on the road with any grant already taken off.
| Specification | ID. Tiguan Volkswagen | ID.4 Volkswagen | Enyaq Škoda | EV5 Kia | Model Y Tesla |
|---|---|---|---|---|---|
| Price | — | £45,495 | £42,060 | £39,295 | £41,990 |
| Range | 373 miles | 347 miles | — | 329 miles | 309 miles |
| Efficiency | — | 3.9 mi/kWh | — | — | 4.44 mi/kWh |
| Battery | 82 kWh | 79 kWh | 82 kWh | 81.4 kWh | — |
| Battery chemistry | NMC | NMC | — | NMC | — |
| Max fast charge power | 165 kW | 165 kW | 175 kW | 127 kW | 175 kW |
| Fastest charge time | 29 mins | 29 mins | 28 mins | — | — |
| Horsepower | 286 hp | 286 hp | 286 hp | 214 hp | — |
| Torque | — | 545 Nm | 545 Nm | 295 Nm | — |
| Acceleration | 6.6 secs | 6.7 secs | — | 8.4 secs | 6.9 secs |
| Top speed | 112 mph | 112 mph | 111 mph | 102 mph | 110 mph |
| Length | 4,618 mm | 4,584 mm | 4,658 mm | 4,610 mm | 4,794 mm |
| Width | 1,855 mm | 1,852 mm | 1,879 mm | 1,875 mm | 1,982 mm |
| Height | 1,619 mm | 1,634 mm | 1,620 mm | 1,675 mm | 1,621 mm |
| Wheelbase | 2,765 mm | 2,771 mm | 2,766 mm | 2,750 mm | 2,890 mm |
| Boot volume | 534 litres | 533 litres | 585 litres | 566 litres | — |
| Boot volume (max) | 1,577 litres | 1,565 litres | 1,710 litres | 1,650 litres | 2,118 litres |
| Seating | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats |
Full specifications
Life
77 kWh 286 PS
Price not known
AnnouncedTrend
58 kWh 190 PS
Price not known
AnnouncedLife
58 kWh 190 PS
Price not known
AnnouncedLife
77 kWh 299 PS 4MOTION
Price not known
AnnouncedStyle
58 kWh 190 PS
Price not known
AnnouncedStyle
77 kWh 286 PS
Price not known
AnnouncedStyle
77 kWh 299 PS 4MOTION
Price not known
AnnouncedR-Line
77 kWh 286 PS
Price not known
AnnouncedR-Line
77 kWh 299 PS 4MOTION
Price not known
Announced