EcoFlow STREAM Ultra X against the EcoFlow STREAM 5000 against the EcoFlow STREAM 5000
Comparing
Add another
- Nothing matches that.
- Nothing matches that.
Cost
| Specification | STREAM Ultra X EcoFlow · 3.84 kWh | STREAM 5000 EcoFlow · STREAM 5000 | STREAM 5000 EcoFlow · STREAM AC 5000 |
|---|---|---|---|
| Price (RRP) | £1,499 | £1,799 | £1,599 |
| Price per kWh | £390 | £358 | £318 |
| Buy Now | See it at EcoFlow Affiliate link Save 5% at EcoFlow with code MEVEF5 See it on Amazon Affiliate link | See it at EcoFlow Affiliate link Save 5% at EcoFlow with code MEVEF5 See it on Amazon Affiliate link | See it at EcoFlow Affiliate link Save 5% at EcoFlow with code MEVEF5 See it on Amazon Affiliate link |
Battery
| Specification | STREAM Ultra X EcoFlow · 3.84 kWh | STREAM 5000 EcoFlow · STREAM 5000 | STREAM 5000 EcoFlow · STREAM AC 5000 |
|---|---|---|---|
| Battery chemistry | LFP | LFP | LFP |
| Usable capacity | 3.84 kWh | 5.02 kWh | 5.02 kWh |
| Continuous output | 1.2 kW | 3 kW | 3 kW |
| Warranted cycles | 6,000 cycles | 10,000 cycles | 10,000 cycles |
| Capacity at end of warranty | 70 % | — | — |
| Can be added to | Yes | Yes | Yes |
| Expands to | 11.52 kWh | 15 kWh | 15 kWh |
| Solar input | 2 kW | 5 kW | 0 kW |
| Smart meter | Its own or Shelly | Its own or Shelly | Its own or Shelly |
| Home Assistant | Community, cloud | Community, cloud | Community, cloud |
| UPS switchover | 3,000 ms | 0 ms | 0 ms |
| Noise | — | 30 dB | 30 dB |
| Operating temperature | -20 °C to 55 °C | -20 °C to 55 °C | -20 °C to 55 °C |
| Heats itself to charge | — | Yes | Yes |
| AC sockets | 2 | 1 | 1 |
| Bypass output | 2.3 kW | 3.6 kW | 3.6 kW |
Charging
| Specification | STREAM Ultra X EcoFlow · 3.84 kWh | STREAM 5000 EcoFlow · STREAM 5000 | STREAM 5000 EcoFlow · STREAM AC 5000 |
|---|---|---|---|
| Weather rating | IP65 | IP65 | IP65 |
| Warranty | 10 years | 10 years | 10 years |
| Ethernet port | No | No | No |
| Wi-Fi | Yes | Yes | Yes |
| Bluetooth | Yes | Yes | Yes |
Dimensions
| Specification | STREAM Ultra X EcoFlow · 3.84 kWh | STREAM 5000 EcoFlow · STREAM 5000 | STREAM 5000 EcoFlow · STREAM AC 5000 |
|---|---|---|---|
| Length | 294 mm | 298 mm | 298 mm |
| Width | 420 mm | 295 mm | 295 mm |
| Height | 460 mm | 489 mm | 489 mm |
| Weight | 38.8 kg | 45.4 kg | 44.6 kg |
Tech
| Specification | STREAM Ultra X EcoFlow · 3.84 kWh | STREAM 5000 EcoFlow · STREAM 5000 | STREAM 5000 EcoFlow · STREAM AC 5000 |
|---|---|---|---|
| App | Yes | Yes | Yes |
Pink marks the best figure in each row. A dash means nobody has published one.