Toyota Proace Max Electric
The big one: 110 kWh, 260 miles and up to 17 cubic metres.
of 5
What the trims give you
| Equipment | Icon L3H2 £57,495 | Icon L3H3 £58,445 | Icon L4H3 £59,445 |
|---|---|---|---|
| Height-adjustable front seats | Standard | ||
| Driver’s seat lumbar support | Standard | ||
| Driver’s arm rest | Standard | ||
| Automatic air conditioning | Standard | ||
| Paddle shifts – regeneration mode selection | Standard | ||
| Paddle shifts – gear selection | Standard | ||
| Rear view camera with parking guidelines | Standard | ||
| Rear parking sensors | Standard | ||
| Audio/phone/LTA switches on steering wheel | Standard | ||
| 12V power outlet in cargo space | Standard | ||
| LED light in cargo space | Standard | ||
| Automatic headlights | Standard | ||
| Twin rear panel doors, 180deg opening | Standard | ||
| Single sliding side door | Standard | ||
| Heated, power-adjustable door mirrors | Standard | ||
| Black front and rear bumpers | Standard | ||
| Black front grille | Standard | ||
| LED headlights | Standard | ||
| Full-size temporary spare wheel | Standard | ||
| 10in multimedia touchscreen | Standard | ||
| Cloud-based navigation via embedded SIM | Standard | ||
| Voice Recognition | Standard | ||
| Bluetooth | Standard | ||
| 6-speaker audio with DAB | Standard | ||
| 7in colour multi-information display | Standard | ||
| Pre-Collision System with pedestrian and cyclist detection | Standard | ||
| Cruise control | Standard | ||
| Intelligent speed assist | Standard | ||
| Lane Departure Alert | Standard | ||
| Lane Trace Assist | Standard | ||
| Driver Attention Alert | Standard | ||
| Road Sign Assist | Standard | ||
| Automatic High Beam headlights | Standard | ||
| ABS with Brake Assist | Standard | ||
| Hill-start Assist Control | Standard | ||
| Vehicle Stability Control | Standard | ||
| Driver and front passenger airbags | Standard | ||
| Tyre Pressure Warning System | Standard | ||
| eCall | Standard | ||
| Panel bulkhead | Standard | ||
| Transponder immobiliser | Standard | ||
| Locking fuel filler cap | Standard | ||
| Deadlocks | Standard | ||
| Remote central locking | Standard | ||
| Full Alarm System – anti-tamper/glass breaking/motion sensor | Standard | ||
standard · £ cost option · — not available