Toyota Proace Electric
Toyota's medium electric van, in two lengths, with a payload past 1.2 tonnes.
of 5
What the trims give you
| Equipment | Icon Medium 50 kWh £40,795 | Icon Medium 75 kWh £46,445 | Icon Long 75 kWh £47,195 | Sport Medium 75 kWh £49,045 |
|---|---|---|---|---|
| 10in multimedia display | Standard | |||
| Navigation system | Standard | |||
| Voice recognition | Standard | |||
| 4-speaker audio system | Standard | |||
| DAB reception | Standard | |||
| Bluetooth | Standard | |||
| Apple CarPlay/Android Auto smartphone integration | Standard | |||
| USB-C port | Standard | |||
| Power windows | Standard | |||
| Rear parking sensors | Standard | |||
| Smart entry and push-button start | Not available | Not available | Not available | Standard |
| Wireless smartphone charger | Standard | |||
| Air conditioning | Standard | Standard | Not available | Not available |
| Automatic air conditioning | Not available | Not available | Standard | Standard |
| Smart Cargo system | Standard | |||
| Ply-lining in load space | Standard | |||
| Panel bulkhead | Standard | |||
| 12V outlet in front cabin | Standard | |||
| 16in steel wheels with full wheel covers | Standard | Standard | Standard | Not available |
| 17in alloy wheels | Not available | Not available | Standard | Standard |
| Panel rear swing doors | Standard | |||
| X2 sliding side doors | Standard | |||
| LED front fog lights | Not available | Not available | Not available | Standard |
| Daytime running lights | Standard | |||
| Black front & rear bumpers | Standard | Standard | Standard | Not available |
| Body-coloured front & rear bumpers | Not available | Not available | Not available | Standard |
| Black door mirrors | Standard | Standard | Standard | Not available |
| Black painted door mirrors | Not available | Not available | Not available | Standard |
| Black side mouldings | Standard | Standard | Standard | Not available |
| Black-painted side mouldings | Not available | Not available | Not available | Standard |
| Black door handles | Standard | Standard | Standard | Not available |
| Black painted door handles | Not available | Not available | Not available | Standard |
| Silver surround on lower grille | Not available | Not available | Not available | Standard |
| Chrome insert on upper grille | Standard | |||
| Power-adjustable, retracting heated door mirrors | Not available | Not available | Not available | Standard |
| Temporary spare wheel | Standard | |||
| Automatic wipers | Standard | |||
| Automatic headlights | Standard | |||
| Steering wheel with integrated audio & Lane Departure Alert controls | Standard | |||
| 10in colour digital combimeter | Standard | |||
| Driver and front passenger airbags | Standard | |||
| Hill-start Assist Control | Standard | |||
| Cruise control with speed limiter | Standard | |||
| Pre-Collision System with pedestrian detection | Standard | |||
| Lane Departure Alert with steering control | Standard | |||
| Road Sign Assist | Standard | |||
| Driver Attention Assist | Standard | |||
| Intelligent speed assist | Standard | |||
| Automatic High Beam | Standard | |||
| Tyre Pressure Warning System | Standard | |||
| eCall | Standard | |||
| Height and lumbar-adjustable driver’s seat | Standard | |||
| Driver’s arm rest | Standard | |||
| 2-seat front passenger bench | Standard | |||
| Full alarm system | Standard | |||
| Glass-breaking, intrusion and motion sensors | Standard | |||
| Remote locking | Standard | |||
standard · £ cost option · — not available