Toyota Proace City Electric
The small Proace: 50 kWh, 213 miles and up to 759 kg of payload.
of 4
What the trims give you
| Equipment | Icon Short £35,495 | Icon Long £36,245 | Sport Short £36,295 |
|---|---|---|---|
| 10in multimedia display | Standard | ||
| Navigation system | Standard | ||
| Voice recognition | Standard | ||
| 4-speaker audio system | Standard | ||
| DAB reception | Standard | ||
| Bluetooth | Standard | ||
| Apple CarPlay/Android Auto smartphone integration | Standard | ||
| USB-C port | Standard | ||
| One-touch power windows | Standard | ||
| Rear parking sensors | Standard | ||
| Front parking sensors | Standard | ||
| Side parking sensors | Standard | ||
| Reversing camera | Standard | ||
| Smart Active Vision | Standard | ||
| Electronic parking brake | Standard | ||
| Air conditioning | Standard | ||
| Front in-floor storage box | Standard | ||
| Smart Cargo system | Standard | ||
| Ply-lining in load space | Standard | ||
| Panel bulkhead | Standard | ||
| 16in black steel wheels with wheel covers | Standard | Standard | Not available |
| 16in alloy wheels | Not available | Not available | Standard |
| Panel rear swing doors | Standard | ||
| x2 sliding side doors | Standard | ||
| Eco-LED headlights | Standard | ||
| Front fog lights | Standard | ||
| Daytime running lights | Standard | ||
| Black front & rear bumpers | Standard | Standard | Not available |
| Body-coloured front & rear bumpers | Not available | Not available | Standard |
| Silver insert on front bumper | Not available | Not available | Standard |
| Black door mirrors | Standard | Standard | Not available |
| Gloss black door mirrors | Not available | Not available | Standard |
| Body-coloured sliding door rail covers | Not available | Not available | Standard |
| Body-coloured side mouldings | Not available | Not available | Standard |
| Black door handles | Standard | Standard | Not available |
| Body-colour door handles | Not available | Not available | Standard |
| Power-adjustable, retracting heated door mirrors | Standard | ||
| Temporary spare wheel | Standard | ||
| Automatic wipers | Standard | ||
| Automatic headlights | Standard | ||
| Steering wheel with integrated audio controls | Standard | ||
| 10in colour digital combimeter | Standard | ||
| 6 SRS airbags | Standard | ||
| Hill-start Assist Control | Standard | ||
| Cruise control | Standard | ||
| Pre-Collision System with pedestrian detection | Standard | ||
| Lane Departure Alert with steering control | Standard | ||
| Road Sign Assist | Standard | ||
| Driver Attention Assist | Standard | ||
| Speed limiter | Standard | ||
| Automatic High Beam | Standard | ||
| Blind Spot Monitor | Standard | ||
| Tyre Pressure Warning System | Standard | ||
| eCall | Standard | ||
| Height and lumbar-adjustable driver’s seat | Standard | ||
| Driver’s arm rest | Standard | ||
| 2-seat front passenger bench | Standard | ||
| Full alarm system | Standard | ||
| Glass-breaking, intrusion and motion sensors | Standard | ||
| Remote locking | Standard | ||
standard · £ cost option · — not available