Mercedes-Benz eSprinter
Compare two or three side by side
How green are Mercedes-Benz's EVs? 39% environment · 42% human rights
How the versions compare
| Figures | PROGRESSIVE L2 H2 (20kW DC) 47 kWh FWD | PROGRESSIVE L2 H2 (80kW DC) 47 kWh FWD |
|---|---|---|
| Battery | 55 kWh | |
| Range | 96 miles | |
| Horsepower | 114 hp | |
| Top speed | 75 mph | |
| Max fast charge power | 20 kW | 80 kW |
| Fastest charge time | Not known | 30 mins |
| AC charge power | 7.2 kW | |
| Towing capacity | 0 kg | |
Prices and specifications correct as of 13 August 2020. Source: Mercedes-Benz.