2020 Ford E-Transit
How the versions compare
| Figures | Van 67 kWh RWD | Chassis Cab 67 kWh RWD |
|---|---|---|
| Battery | 70 kWh | |
| Range | 217 miles | |
| Horsepower | 265 hp | |
| Max fast charge power | 115 kW | |
| Fastest charge time | 34 mins | |
| AC charge power | 11.3 kW | |
| Figures | Van 67 kWh RWD | Chassis Cab 67 kWh RWD |
|---|---|---|
| Battery | 70 kWh | |
| Range | 217 miles | |
| Horsepower | 265 hp | |
| Max fast charge power | 115 kW | |
| Fastest charge time | 34 mins | |
| AC charge power | 11.3 kW | |
Octopus Electroverse
Octopus Energy