Volvo EX30
Volvo's smallest car: 4.2 metres, rear wheel drive, and up to 304 miles from 69 kWh.
Compare two or three side by side
How green are Volvo's EVs? 55% environment · 32% human rights
of 6
How the versions compare
| Figures | Single Motor | Single Motor Extended Range | Twin Motor Performance |
|---|---|---|---|
| Battery | 51 kWh | 69 kWh | 69 kWh |
| Range | 209 miles | 304 miles | 280 miles |
| Efficiency | 3.6 mi/kWh | 3.7 mi/kWh | 3.5 mi/kWh |
| Horsepower | 272 hp | 272 hp | 428 hp |
| Acceleration | 5.7 secs | 5.3 secs | 3.6 secs |
| Top speed | 112 mph | ||
| Max fast charge power | 150 kW | 175 kW | 175 kW |
| Fastest charge time | 26 mins | 28 mins | 28 mins |
| Towing capacity | 1,000 kg | 1,600 kg | 1,600 kg |
| Weight | 1,840 kg | 1,850 kg | 1,960 kg |
Prices and specifications correct as of 30 August 2026. Source: volvocars.com/uk tech specs.