Volkswagen e-Transporter Shuttle
The passenger Transporter in electric form: eight seats, or nine with a three-seat cab, 136 to 286 PS and up to 194 miles, on short or long wheelbase.
Compare two or three side by side
How green are Volkswagen's EVs? 31% environment · 46% human rights
of 2
2026 model year
Life
65 kWh 136 PS
£56,129
In productionLife
65 kWh 218 PS
£60,557
In productionLife
65 kWh 136 PS
£57,149
In productionLife
65 kWh 218 PS
£61,577
In productionStyle
65 kWh 218 PS
£62,957
In productionStyle
65 kWh 286 PS
£66,335
In productionStyle
65 kWh 218 PS
£63,977
In productionStyle
65 kWh 286 PS
£67,355
In productionHow the versions compare
| Figures | Life 65 kWh 136 PS | Life 65 kWh 218 PS | Life 65 kWh 136 PS | Life 65 kWh 218 PS | Style 65 kWh 218 PS | Style 65 kWh 286 PS | Style 65 kWh 218 PS | Style 65 kWh 286 PS |
|---|---|---|---|---|---|---|---|---|
| Battery | 65 kWh | |||||||
| Range | 194 miles | 186 miles | 192 miles | 185 miles | 186 miles | 186 miles | 184 miles | 184 miles |
| Efficiency | 2.7 mi/kWh | 2.5 mi/kWh | 2.6 mi/kWh | 2.5 mi/kWh | 2.5 mi/kWh | 2.5 mi/kWh | 2.5 mi/kWh | 2.5 mi/kWh |
| Horsepower | 136 hp | 218 hp | 136 hp | 218 hp | 218 hp | 286 hp | 218 hp | 286 hp |
| Acceleration | 12.8 secs | 8.6 secs | 12.8 secs | 8.6 secs | 8.6 secs | 7.4 secs | 8.6 secs | 7.4 secs |
| Top speed | 70 mph | 93 mph | 70 mph | 93 mph | 93 mph | 93 mph | 93 mph | 93 mph |
| Max fast charge power | 125 kW | |||||||
| Fastest charge time | 39.4 mins | |||||||
| AC charge power | 11 kW | |||||||
| Towing capacity | 2,000 kg | |||||||
| Weight | 2,510 kg | 2,510 kg | 2,556 kg | 2,556 kg | 2,514 kg | 2,514 kg | 2,561 kg | 2,561 kg |
What the trims give you
| Equipment | Life £56,129 | Style £62,957 |
|---|---|---|
| 11 kW AC charging | Standard | |
| 125 kW DC charging | Standard | |
| Plug & Charge | Standard | |
| Type 2 charging cable, 5 m | Standard | |
| 2.3 kW of 230 V sockets in the cab and on the D-pillar | Optional on all | |
| Heated front seats | Standard | |
| Air conditioning with rear controls | Standard | |
| Three-zone automatic climate control | Not available | Standard |
| Heated windscreen | £ Optional | Standard |
| Heated steering wheel | Standard | |
| Keyless Access | £ Optional | Standard |
| Leatherette upholstery | Not available | Standard |
| AGR ergonomic front seats | Not available | £ Optional |
| Panoramic glass roof | Optional on all | |
| Privacy glass | £ Optional | Standard |
| Heated power-folding door mirrors | £ Optional | Standard |
| Sunshades in the sliding doors | £ Optional | Standard |
| Front collision warning with braking | Standard | |
| Lane Assist | Standard | |
| Cruise control with predictive speed limiter | Standard | |
| Adaptive cruise control with stop and go | In a pack on all | |
| Side Assist and exit warning | In a pack on all | |
| Area View 360° camera | In a pack on all | |
| Front and rear parking sensors | Standard | |
| Rear view camera | Standard | |
| Dynamic Road Sign Display | Standard | |
| LED headlights | Standard | |
| IQ.LIGHT LED matrix headlights | £ Optional | Standard |
| Digital rear-view mirror with dashcam | Optional on all | |
| 13" touchscreen | Standard | |
| 12" digital instrument cluster | Standard | |
| Wireless Apple CarPlay and Android Auto | Standard | |
| DAB radio | Standard | |
| Navigation | Optional on all | |
| Wireless phone charging | £ Optional | Standard |
| Harman Kardon sound system | Not available | £ Optional |
| USB-C sockets for passengers | Standard | |
| Eight seats: three single seats in the second row and a bench in the third | Standard | |
| Ninth seat, in a three-seat cab | Optional on all | |
| Six ISOFIX points | Standard | |
| Sliding doors on both sides | Standard | |
| Power-latching sliding doors | £ Optional | Standard |
| Power sliding doors | £ Optional | Not available |
| Tailgate with heated rear window | Standard | |
| Tow bar | Optional on all | |
| 16" alloy wheels | Standard | Not available |
| 17" alloy wheels | £ Optional | Standard |
| 19" alloy wheels | Not available | £ Optional |
| All-season tyres | Standard | |
standard · £ cost option · — not available
Colours
What the paint costs, which is the bit a configurator tends to spring on you at the end.
- Clear White Price not published
- Dark Indigo Blue Price not published
- Intensive Red Price not published
- Stone Grey Price not published
- Graphite Dust £780
- Light Grey £780
- Warm Green £780
- Mid Blue £780
- Midnight Black £780
Prices and specifications correct as of 16 October 2026. Source: New Transporter Shuttle brochure and price list, Volkswagen Commercial Vehicles UK, June 2025.