Vauxhall Frontera Electric
A family SUV the length of an Astra with a bigger boot than the Astra estate, from £22,495 after the grant.
Compare two or three side by side
How green are Vauxhall's EVs? 14% environment · 29% human rights
of 8
2026 model year
Design 44 kWh
44 kWh
£22,495
inc. £1,500 grantGS 44 kWh
44 kWh
£24,895
inc. £1,500 grantUltimate 44 kWh
44 kWh
£25,695
inc. £1,500 grantDesign 54 kWh
54 kWh Extended Range
£25,995
inc. £1,500 grantGS 54 kWh
54 kWh Extended Range
£28,395
inc. £1,500 grantUltimate 54 kWh
54 kWh Extended Range
£29,195
inc. £1,500 grantHow the versions compare
| Figures | Design 44 kWh 44 kWh | GS 44 kWh 44 kWh | Ultimate 44 kWh 44 kWh | Design 54 kWh 54 kWh Extended Range | GS 54 kWh 54 kWh Extended Range | Ultimate 54 kWh 54 kWh Extended Range |
|---|---|---|---|---|---|---|
| Range | 186 miles | 186 miles | 186 miles | 253 miles | 253 miles | 253 miles |
| Efficiency | 3.4 mi/kWh | 3.4 mi/kWh | 3.4 mi/kWh | 3.86 mi/kWh | 3.86 mi/kWh | 3.86 mi/kWh |
| Horsepower | 113 hp | |||||
| Acceleration | 12.8 secs | 12.8 secs | 12.8 secs | 13 secs | 13 secs | 13 secs |
| Top speed | 88 mph | |||||
| Boot volume | 460 litres | |||||
| Weight | 1,514 kg | 1,514 kg | 1,514 kg | 1,535 kg | 1,535 kg | 1,535 kg |
Prices and specifications correct as of 30 August 2026. Source: New Vauxhall Frontera press information, media.stellantis.com.