2027 Vauxhall Combo Life Electric
Design
52 kWh 136 hp
£30,840
inc. £1,500 grantDesign
52 kWh 136 hp
£31,740
inc. £1,500 grantUltimate
52 kWh 136 hp
£33,355
inc. £1,500 grantUltimate
52 kWh 136 hp
£34,255
inc. £1,500 grantHow the versions compare
| Figures | Design 52 kWh 136 hp | Design 52 kWh 136 hp | Ultimate 52 kWh 136 hp | Ultimate 52 kWh 136 hp |
|---|---|---|---|---|
| Battery | 52 kWh | |||
| Range | 211 miles | 213 miles | 210 miles | 208 miles |
| Horsepower | 136 hp | |||
| Acceleration | 11.7 secs | |||
| Top speed | 82 mph | |||
| Max fast charge power | 100 kW | |||
| AC charge power | 7.4 kW | |||
| Boot volume | 775 litres | 1,050 litres | 775 litres | 1,050 litres |
What the trims give you
| Equipment | Design £30,840 | Ultimate £33,355 |
|---|---|---|
| Air conditioning | Standard | Not available |
| Dual-zone climate control | Not available | Standard |
| Two foldable tables in the back | Standard | |
| Fold-flat front passenger seat | Standard | |
| 11 kW onboard charger (£300) | Optional on all | |
| Electrically folding door mirrors | Not available | Standard |
| Dark tinted tailgate window | Not available | Standard |
| Roof rails | Not available | Standard |
standard · £ cost option · — not available