Toyota Urban Cruiser
Toyota's small electric SUV, on lithium iron phosphate cells rather than the usual chemistry.
Compare two or three side by side
How green are Toyota's EVs? 7% environment · 10% human rights
of 6
How the versions compare
| Figures | Icon 49 kWh FWD | Design 61 kWh FWD | Excel 61 kWh FWD |
|---|---|---|---|
| Battery | 49 kWh | 61 kWh | 61 kWh |
| Range | 213 miles | 264 miles | 264 miles |
| Efficiency | 4.2 mi/kWh | ||
| Horsepower | 144 hp | 174 hp | 174 hp |
| Acceleration | 9.6 secs | 8.7 secs | 8.7 secs |
| Top speed | 93 mph | ||
| Max fast charge power | 53 kW | 67 kW | 67 kW |
| AC charge power | 11 kW | ||
| Boot volume | 310 litres | ||
What the trims give you
| Equipment | Icon £29,995 | Design £33,495 | Excel £35,745 |
|---|---|---|---|
| 4-speaker audio system | Standard | Standard | Not available |
| JBL 8-speaker premium audio | Not available | Not available | Standard |
| 10.1in multimedia display | Standard | ||
| DAB radio | Standard | ||
| Apple CarPlay & Android Auto smartphone connection | Standard | ||
| Wireless smartphone charger | Not available | Not available | Standard |
| Bluetooth | Standard | ||
| USB-A and USB-C ports (x2 front and rear) | Standard | ||
| Data Communication Module (DCM) | Standard | ||
| Access to connected/remote services with MyToyota app | Standard | ||
| Front and rear power windows with auto up/down | Standard | ||
| Auto-dimming rear-view mirror | Standard | ||
| Reversing camera | Standard | ||
| Front and rear parking sensors | Standard | ||
| Panoramic View Monitor | Not available | Not available | Standard |
| Tilt and telescopic steering wheel adjustment | Standard | ||
| Heated steering wheel | Not available | Standard | Standard |
| Auxiliary switches on steering wheel | Standard | ||
| Automatic windscreen wipers | Standard | ||
| Automatic headlights | Standard | Standard | Not available |
| Manual headlight levelling | Standard | Standard | Not available |
| Automatic headlight levelling | Not available | Standard | Not available |
| Smart entry and push-button start | Standard | Standard | Not available |
| Illuminated entry system | Standard | Standard | Not available |
| Front wiper de-icer | Not available | Standard | Not available |
| 12V power outlet in front cabin | Standard | Standard | Not available |
| Hard tonneau cover | Standard | Standard | Not available |
| Automatic air conditioning | Standard | Standard | Not available |
| Rear air vent ducts | Not available | Standard | Not available |
| Energy-saving heat pump | Standard | Standard | Not available |
| LED projector headlights | Standard | Standard | Not available |
| Follow-me-home headlight function | Standard | Standard | Not available |
| LED daytime running lights | Standard | Standard | Not available |
| Fixed sunroof with manual shade | Not available | Standard | Not available |
| Rear privacy glass | Standard | Standard | Not available |
| Rear spoiler | Standard | Standard | Not available |
| Shark fin antenna | Standard | Standard | Not available |
| Heated door mirrors | Standard | Standard | Not available |
| Auto-retracting door mirrors | Standard | Standard | Not available |
| Nimbus Blue metallic paint | Standard | Standard | Not available |
| Metallic/pearlescent paint | £ Optional | £ Optional | Not available |
| Bi-tone paint finish | Not available | £ Optional | Not available |
| Black wheel arch mouldings | Standard | Standard | Not available |
| 18in alloy wheels with wheel caps | Standard | Not available | Not available |
| 19in alloy wheels | Not available | Standard | Not available |
| Tyre repair kit | Standard | Standard | Not available |
| 10.25 multi-information digital display | Standard | ||
| Electronic parking brake | Standard | ||
| Drive mode selector | Standard | ||
| Pre-Collision System with intersection turn assist | Standard | ||
| Full-range intelligent Adaptive Cruise Control | Standard | ||
| Lane Trace Assist | Standard | ||
| Lane Departure Alert | Standard | ||
| Road Sign Assist | Standard | ||
| Automatic High Beam (AHB)/Automatic High-beam System | Standard | ||
| Driver’s airbag | Standard | ||
| Front passenger airbag with cut-off switch | Standard | ||
| Front centre airbag | Standard | ||
| Front side airbags | Standard | ||
| Rear side airbags | Standard | ||
| ISOFIX child seat fixings on outer rear seats | Standard | ||
| Hill-start Assist Control (HAC) | Standard | ||
| Automatic door locking | Standard | ||
| Tyre pressure warning system | Standard | ||
| Blind Spot Monitor | Standard | ||
| eCall | Standard | ||
| 40:20:40 split-fold rear seats | Standard | ||
| Power adjustable driver’s seat | Not available | Not available | Standard |
| Heated front seats | Not available | Standard | Standard |
| Slide-adjustable rear seats | Standard | ||
| Black fabric upholstery | Standard | Standard | Not available |
| Combination black fabric/synthetic leather upholstery | Not available | Not available | Standard |
| Ambient cabin lighting -12 colours | Standard | ||
| Transponder engine immobiliser | Standard | ||
| Remote control central double locking | Standard | ||
| Intrusion alarm | Standard | ||
standard · £ cost option · — not available
Prices and specifications correct as of 30 August 2026. Source: Toyota Urban Cruiser technical specifications and August 2026 price list, media.toyota.co.uk.