Toyota Hilux Electric
An electric Hilux: permanent all-wheel drive from two eAxles, 700 mm of wading and a 710 kg payload.
of 4
What the trims give you
| Equipment | Icon £52,845 | Invincible £55,695 |
|---|---|---|
| 8-sspeaker audio system | Standard | |
| 12.3in Toyota Smart Connect+ multimedia system | Standard | |
| 7in multi-information display | Standard | Not available |
| 12.3in multi-information display | Not available | Standard |
| Bluetooth | Standard | |
| DAB | Standard | |
| Smartphone integration via Apple CarPlay and Android Auto | Standard | |
| Front USB ports x2 | Standard | |
| Rear USB ports x2 | Standard | |
| Wireless charger | Standard | |
| Electric power steering | Standard | |
| Air conditioning – dual- zone, automatic | Standard | |
| Air conditioning heat pump system** | Standard | |
| Remote air conditioning operation via MyToyota app | Not available | Standard |
| Heated steering wheel | Standard | |
| Push-button start | Standard | |
| Automatic headlights | Standard | |
| Car-to-home headlight function | Standard | |
| Auto-dimming rear-view mirror | Not available | Standard |
| Heated rear window | Standard | |
| Power windows | Standard | |
| Auto up/down window functions | Standard | |
| Tilt and reach-adjustable steering column | Standard | |
| Auxiliary switches on steering wheel | Standard | |
| Glove box | Standard | |
| Cooled upper glove box | Not available | Standard |
| Centre console with storage and armrest lid | Standard | |
| 12V accessory socket | Standard | |
| 220V power outlet (front) | Standard | |
| Windscreen wiper de-icer | Standard | |
| Front parking sensors with auto braking (objects) | Standard | |
| Rear parking sensors with auto braking (objects pedestrians & vehicles) | Standard | |
| Rear-view camera with guidelines | Standard | |
| Tailgate damper | Not available | Standard |
| LED dual-beam projector headlights | Standard | |
| LED rear combination lights | Standard | |
| LED front fog lights | Standard | |
| LED rear fog lights | Standard | |
| LED turn indicators | Standard | |
| Electrically adjustable heated, retractable door mirrors with integrated turn indicators | Standard | |
| Gloss black door handles & door mirrors | Standard | |
| Black front bumper | Standard | |
| Black front under-run | Standard | |
| Silver lower grille | Standard | |
| Side steps | Standard | |
| Rear bumper step | Standard | |
| Rear side steps | Standard | |
| Wheel arch overfenders* | Not available | Standard |
| Rear privacy glass | Standard | |
| Shark fin antenna | Standard | |
| Body-colour TOYOTA logo on tailgate | Standard | |
| Headlamp cleaners | Standard | |
| 17-inch matt black alloy wheels | Standard | Not available |
| 17in BEV alloy wheels | Standard | |
| 18-inch machined alloy wheels | Not available | Standard |
| Full-size alloy spare wheel | Standard | |
| Metallic/pearlescent paint | Optional on all | |
| Locking rear differential* | Standard | |
| Multi-Terrain Select (MTS) | Standard | |
| Engine stop & start* | Standard | |
| Engine PTC heating system | Standard | |
| Suspension pitch & bounce control | Standard | |
| Data Communication Module | Standard | |
| EV driving indicator** | Standard | |
| Driver & front passenger airbags | Standard | |
| Front side airbags | Standard | |
| Curtain shield airbags | Standard | |
| Driver & front passenger knee airbags | Standard | |
| Driver & front passenger centre airbag | Standard | |
| Isofix child seat anchors | Standard | |
| Automatic High Beam (AHB) | Standard | |
| Headlamp levelling manual | Standard | |
| ABS | Standard | |
| Emergency Brakeforce Distribution | Standard | |
| Brake Assist | Standard | |
| Vehicle Stability Control | Standard | |
| Trailer Sway Control | Standard | |
| Downhill Assist Control | Standard | |
| Traction Control | Standard | |
| Hill-start Assist Control | Standard | |
| Blind Spot Monitor | Standard | |
| Safe Exit Assist | Standard | |
| Approaching Rear Vehicle Alert | Standard | |
| Automatic rear hazard light flashing | Standard | |
| Remote hazard light operation via MyToyota app | Standard | |
| Driver monitoring camera | Standard | |
| Emergency Driving Stop System | Standard | |
| Tyre pressure warning system | Standard | |
| eCall emergency alert | Standard | |
| Tip-up rear seat | Standard | |
| Heated front seats | Standard | |
| Height-adjustable driver’s seat | Standard | |
| Power driver’s seat adjustment | Not available | Standard |
| 60:40 tip-up rear bench | Standard | |
| Leather upholstery | Not available | Standard |
| Leather steering wheel trim | Standard | |
| Leather gear shift trim* | Standard | |
| Scuff plates | Not available | Standard |
| Remote central locking | Standard | |
| Intrusion alarm with sensor and immobiliser | Standard | |
| Vehicle locking/unlocking via MyToyota app | Standard | |
| Locking tailgate | Standard | |
| Engine immobiliser | Standard | |
| Locking wheel nuts | Standard | |
standard · £ cost option · — not available