Toyota C-HR+
The electric C-HR, and the longest legged of Toyota's electric cars: up to 377 miles from 77 kWh.
of 4
What the trims give you
| Equipment | Icon £32,995 | Design £35,495 | Excel £39,495 |
|---|---|---|---|
| 6-speaker audio system | Standard | ||
| JBL 9-speaker premium audio | Not available | Not available | £ Optional |
| 14in Toyota Smart Connect+ multimedia display | Standard | ||
| Cloud-based navigation | Standard | ||
| Embedded satellite navigation | Standard | ||
| DAB radio | Standard | ||
| Apple CarPlay & Android Auto smartphone connection | Standard | ||
| Wireless smartphone charger x2 | Standard | ||
| Bluetooth | Standard | ||
| USB connection (x2 front, x2 rear) | Standard | ||
| Data Communication Module (DCM) | Standard | ||
| Access to connected/remote services with MyToyota app | Standard | ||
| Front and rear power windows with auto up/down | Standard | ||
| Auto-dimming rear-view mirror | Standard | ||
| Reversing camera | Standard | ||
| Panoramic View Monitor | Not available | Not available | Standard |
| Tilt and telescopic steering wheel adjustment | Standard | ||
| Heated steering wheel | Standard | ||
| Auxiliary switches on steering wheel | Standard | ||
| Automatic windscreen wipers | Standard | ||
| Automatic headlights | Standard | ||
| Automatic headlight levelling | Standard | ||
| Smart entry and push-button start | Standard | ||
| Illuminated entry system | Standard | ||
| Power back door | Not available | Standard | Standard |
| Front wiper de-icer | Not available | Not available | Standard |
| 12V power outlet in front cabin | Standard | ||
| Hard tonneau cover | Standard | ||
| Underfloor boot storage | Standard | ||
| Dual-level deck board | Standard | ||
| Dual-zone automatic air conditioning | Standard | ||
| Energy-saving heat pump | Standard | ||
| Over-the-air safety and multimedia software updates | Standard | ||
| Multi-beam LED headlights | Standard | ||
| Headlamp cleaners | Not available | Not available | Standard |
| Follow-me-home headlight function | Standard | ||
| LED daytime running lights | Standard | ||
| LED rear lights | Standard | ||
| LED turn indicators | Not available | Standard | Standard |
| Skyview one-piece fixed panoramic roof | Not available | Not available | £ Optional |
| Rear privacy glass | Not available | Not available | Standard |
| Rear spoiler | Not available | Standard | Standard |
| Black shark fin antenna | Not available | Standard | Standard |
| Scuff plates | Not available | Not available | Standard |
| Power-adjustable heated door mirrors | Not available | Standard | Standard |
| Puddle lights | Not available | Not available | Standard |
| Metallic/premium paint | Not available | £ Optional | £ Optional |
| Bi-tone paint finish | Not available | Not available | Standard |
| 18in alloy wheels with wheel caps | Not available | Standard | Standard |
| 20in alloy wheels | Not available | Not available | Standard |
| Tyre repair kit | Not available | Standard | Standard |
| 7in colour multi-information digital display | Standard | ||
| Electronic parking brake | Standard | ||
| 11kW on-board AC charger | Standard | Standard | Not available |
| 22kW on-board AC charger | Not available | Not available | Standard |
| Pre-Collision System with Intersection Turn Assist, Emergency Steering Assist | Standard | ||
| Intelligent Adaptive Cruise Control | Standard | ||
| Lane Trace Assist | Standard | ||
| Lane Departure Alert with steering control | Standard | ||
| Lane Change Assist | Not available | Not available | Standard |
| Road Sign Assist with speed limiter | Standard | ||
| Emergency Driving Stop System | Standard | ||
| Low-speed acceleration suppression | Standard | ||
| Adaptive High-beam System (AHS) | Standard | ||
| Emergency Steering Assist | Standard | ||
| Automatic flashing rear hazard lights | Standard | ||
| Driver monitor | Standard | ||
| Driver’s airbag | Standard | ||
| Driver’s knee airbag | Standard | ||
| Front passenger airbag with cut-off switch | Standard | ||
| Front centre airbag | Standard | ||
| Front side airbags | Standard | ||
| Curtain shield airbags | Standard | ||
| ISOFIX child seat fixings on outer rear seats | Standard | ||
| Hill-start Assist Control (HAC) | Standard | ||
| Automatic door locking | Standard | ||
| Tyre pressure warning system | Standard | ||
| Rear Cross Traffic Alert with auto braking | Standard | ||
| Blind Spot Monitor (BSM) | Standard | Standard | Not available |
| Front Cross Traffic Alert | Not available | Standard | Not available |
| Safe Exit Assist | Standard | Standard | Not available |
| Rear Seat Reminder System | Standard | Standard | Not available |
| eCall | Standard | Standard | Not available |
| 60:40 split-fold rear seats | Standard | ||
| Power adjustable driver’s seat | Not available | Not available | Standard |
| Heated front seats | Standard | ||
| Power lumbar adjustment on driver’s seat | Standard | ||
| Combination black fabric/synthetic leather upholstery | Standard | Standard | Not available |
| Synthetic leather and suede upholstery | Not available | Not available | Standard |
| Grey interior trim and upholstery | Not available | Not available | £ Optional |
| Ambient cabin lighting | Standard | ||
| Transponder engine immobiliser | Standard | ||
| Remote control central double locking | Standard | ||
| Intrusion alarm with intrusion, tilt and breaking glass sensors | Standard | ||
standard · £ cost option · — not available