Smart #3
The #1 with a coupe roof: 130 mm longer, 80 mm lower, and up to 283 miles from the same 66 kWh pack.
Built in China
Full specs
of 12
How the versions compare
| Figures | Pro 49 kWh | Pro+ 66 kWh | Premium 66 kWh | BRABUS 66 kWh BRABUS |
|---|---|---|---|---|
| Battery | 49 kWh | 66 kWh | 66 kWh | 66 kWh |
| Range | 202 miles | 270 miles | 283 miles | 258 miles |
| Efficiency | 3.61 mi/kWh | 3.7 mi/kWh | 3.81 mi/kWh | 3.53 mi/kWh |
| Horsepower | 272 hp | 272 hp | 272 hp | 428 hp |
| Acceleration | 5.8 secs | 5.8 secs | 5.8 secs | 3.7 secs |
| Top speed | 112 mph | |||
| Max fast charge power | 130 kW | 150 kW | 150 kW | 150 kW |
| AC charge power | 7.4 kW | 22 kW | 22 kW | 22 kW |
| Boot volume | 370 litres | |||
| Towing capacity | Not known | 1,600 kg | 1,600 kg | 1,600 kg |
| Weight | 1,780 kg | 1,780 kg | 1,810 kg | 1,910 kg |
Prices and specifications correct as of 30 August 2026. Source: smart UK #3 specifications page and customiser.