Smart #1
smart's compact SUV, and the car that restarted the brand: 193 miles from the LFP entry cars, 273 from the 66 kWh Premium.
Built in China
Full specs
of 11
How the versions compare
| Figures | Pure 49 kWh | Pro 49 kWh | Pro+ 66 kWh | Premium 66 kWh | BRABUS 66 kWh BRABUS |
|---|---|---|---|---|---|
| Battery | 49 kWh | 49 kWh | 66 kWh | 66 kWh | 66 kWh |
| Range | 193 miles | 193 miles | 261 miles | 273 miles | 248 miles |
| Efficiency | 3.43 mi/kWh | 3.43 mi/kWh | 3.57 mi/kWh | 3.7 mi/kWh | 3.41 mi/kWh |
| Horsepower | 272 hp | 272 hp | 272 hp | 272 hp | 428 hp |
| Acceleration | 6.7 secs | 6.7 secs | 6.7 secs | 6.7 secs | 3.9 secs |
| Top speed | 112 mph | ||||
| Max fast charge power | 130 kW | 130 kW | 150 kW | 150 kW | 150 kW |
| AC charge power | 7.4 kW | 7.4 kW | 22 kW | 22 kW | 22 kW |
| Boot volume | 323 litres | 323 litres | 323 litres | 313 litres | 313 litres |
| Towing capacity | Not known | Not known | 1,600 kg | 1,600 kg | 1,600 kg |
| Weight | 1,780 kg | 1,780 kg | 1,788 kg | 1,800 kg | 1,900 kg |
Prices and specifications correct as of 30 August 2026. Source: smart UK #1 specifications page and customiser.