Renault ZOE
Renault's supermini and one of the first affordable electric cars, with 22 kW AC charging as standard. Dropped from the UK range in 2023.
Compare two or three side by side
How green are Renault's EVs? 28% environment · 35% human rights
Renault Zoe ZE40 R90 review
Review by Mr. EV · Watch on YouTube
Filmed on the ZE40 R90, before the ZE50.
2020 model year
Play
R110 80 kW
Was £27,495
Out of productionIconic
R110 80 kW
Was £28,995
Out of productionIconic
R110 80 kW
Was £29,995
Out of productionIconic
R135 100 kW
Was £29,495
Out of productionIconic
R135 100 kW
Was £30,495
Out of productionGT Line
R135 100 kW
Was £30,995
Out of productionGT Line
R135 100 kW
Was £31,995
Out of productionTry before you buy! Hire this at EVision. 5% off rental hire using the code MREV5. (Excluding insurance, excess, deposit & delivery)
How the versions compare
| Figures | Play R110 80 kW | Iconic R110 80 kW | Iconic R110 80 kW | Iconic R135 100 kW | Iconic R135 100 kW | GT Line R135 100 kW | GT Line R135 100 kW |
|---|---|---|---|---|---|---|---|
| Battery | 52 kWh | ||||||
| Range | 245 miles | 239 miles | 239 miles | 239 miles | 239 miles | 238 miles | 238 miles |
| Efficiency | 3.6 mi/kWh | 3.5 mi/kWh | 3.5 mi/kWh | 3.5 mi/kWh | 3.5 mi/kWh | 3.5 mi/kWh | 3.5 mi/kWh |
| Horsepower | 108 hp | 108 hp | 108 hp | 135 hp | 135 hp | 135 hp | 135 hp |
| Acceleration | 11.4 secs | 11.4 secs | 11.4 secs | 9.5 secs | 9.5 secs | 9.5 secs | 9.5 secs |
| Top speed | 84 mph | 84 mph | 84 mph | 87 mph | 87 mph | 87 mph | 87 mph |
| Max fast charge power | Not known | Not known | 50 kW | Not known | 50 kW | Not known | 50 kW |
| Fastest charge time | Not known | Not known | 1h 10m | Not known | 1h 10m | Not known | 1h 10m |
| AC charge power | 22 kW | ||||||
| Boot volume | 338 litres | ||||||
| Towing capacity | 0 kg | ||||||
| Weight | 1,502 kg | ||||||
Specifications correct as of 31 August 2026. Source: Renault ZOE press kit, Z.E. 50 (2020).