Porsche Macan Electric
Porsche's electric Macan on the 800 volt PPE platform: 100 kWh, a 21 minute charge, and up to 571 PS in the GTS.
Built in Leipzig, Germany
More specs comingCompare two or three side by side
How green are Porsche's EVs? 31% environment · 46% human rights
of 3
2026 model year
Try before you buy! Hire this at EVision. 5% off rental hire using the code MREV5. (Excluding insurance, excess, deposit & delivery)
How the versions compare
| Figures | Macan 95 kWh 340 PS RWD | Macan 4 95 kWh 387 PS AWD | Macan 4S 95 kWh 448 PS AWD | Macan GTS | Macan Turbo 95 kWh 584 PS AWD |
|---|---|---|---|---|---|
| Battery | 95 kWh | 95 kWh | 95 kWh | 100 kWh | 95 kWh |
| Range | 398 miles | 380 miles | 377 miles | 364 miles | 367 miles |
| Efficiency | Not known | Not known | Not known | 3.4 mi/kWh | Not known |
| Horsepower | 340 hp | 387 hp | 448 hp | 516 hp | 584 hp |
| Acceleration | 5.7 secs | 5.2 secs | 4.1 secs | 3.8 secs | 3.3 secs |
| Top speed | 137 mph | 137 mph | 149 mph | 155 mph | 162 mph |
| Max fast charge power | 270 kW | ||||
| Fastest charge time | 21 mins | ||||
Prices and specifications correct as of 31 August 2026. Source: Macan Electric technical data, Porsche AG, 2024.