2027 Polestar 4 SUV
Business
Rear motor
£54,750
In productionPrime
Rear motor
£58,750
In productionBusiness
Dual motor
£60,750
In productionPrime
Dual motor
£64,750
In productionPerformance Prime
Dual motor
£68,250
In productionHow the versions compare
| Figures | Business Rear motor | Prime Rear motor | Business Dual motor | Prime Dual motor | Performance Prime Dual motor |
|---|---|---|---|---|---|
| Battery | 100 kWh | ||||
| Range | 391 miles | 391 miles | 373 miles | 373 miles | 323 miles |
| Efficiency | 3.5 mi/kWh | 3.5 mi/kWh | 3.3 mi/kWh | 3.3 mi/kWh | 2.9 mi/kWh |
| Horsepower | 272 hp | 272 hp | 544 hp | 544 hp | 544 hp |
| Acceleration | 7.3 secs | 7.3 secs | 3.9 secs | 3.9 secs | 3.9 secs |
| Top speed | 124 mph | ||||
| Max fast charge power | 200 kW | ||||
| Fastest charge time | 30 mins | ||||
| AC charge power | 11 kW | ||||
| Boot volume | 530 litres | ||||
| Towing capacity | 1,500 kg | 1,500 kg | 2,000 kg | 2,000 kg | 2,000 kg |
| Weight | 2,265 kg | 2,265 kg | 2,375 kg | 2,375 kg | 2,375 kg |
What the trims give you
| Equipment | Business £54,750 | Prime £58,750 | Performance Prime £68,250 |
|---|---|---|---|
| 20-inch Aero wheels | Standard | Standard | Not available |
| 21-inch Plus wheels | Pack | Pack | Not available |
| 22-inch Performance wheels on Pirelli P Zero tyres | Not available | Not available | Standard |
| Polestar Engineered chassis tuning, on ZF active dampers | Not available | Not available | Standard |
| Swedish gold Brembo brakes | Not available | Not available | Standard |
| Heated steering wheel | Standard | ||
| Power-operated steering column | Standard | ||
| 12-way electrically adjustable front seats | Standard | ||
| Privacy glass on rear side windows | Standard | ||
| 60/40 folding rear seatbacks | Standard | ||
| Head-up display | Not available | Standard | Standard |
| Power-operated tailgate with foot sensor | Not available | Standard | Standard |
| Rear control screen | Not available | Standard | Standard |
| Power reclining rear seats | Not available | Standard | Standard |
| Heated rear seats | Not available | Standard | Standard |
| Three-zone climate control | Not available | Standard | Standard |
| PM 2.5 air filtration | Not available | Standard | Standard |
| Pilot Assist | Standard | ||
| Lane change assist | Standard | ||
| Park Assist Pilot | Standard | ||
| Bio-attributed MicroTech upholstery | Standard | ||
| Star Knit illuminated décor | Not available | Standard | Standard |
| Harman Kardon Premium Sound, 12 speakers and 1,400 W | Not available | Standard | Standard |
| Tailored Knit upholstery in Mist | Not available | Pack | Pack |
| Bridge of Weir Nappa leather upholstery | Not available | Pack | Pack |
| Swedish gold seatbelts and rotary control | Not available | Not available | Standard |
| Panoramic glass roof, 99.5% UV protection | Standard | ||
| Rear window and conventional rear-view mirror | Standard | ||
| Full-length roof rails | Standard | ||
| Illuminated Polestar logo | Not available | Standard | Standard |
| Pixel LED headlights with adaptive high beam | Not available | Standard | Standard |
| Electrochromic dimmable glass roof | Not available | Pack | Pack |
| Google built-in with Gemini | Standard | ||
| Landscape centre display and driver display | Standard | ||
| Camping mode | Standard | ||
| Vehicle-to-Load, through an adapter | Standard | ||
| AC charging cable for a public point or home wallbox | Standard | ||
| Digital rear-view mirror | Not available | Pack | Pack |
standard · £ cost option · — not available