Polestar 4 coupé
The fastest thing Polestar makes, and the one without a rear window. Rear or dual motor, from £56,750.
Compare two or three side by side
How green are Polestar's EVs? 31% environment · 24% human rights
of 5
How the versions compare
| Figures | Business Rear motor | Prime Rear motor | Business Dual motor | Prime Dual motor | Performance Prime Dual motor |
|---|---|---|---|---|---|
| Battery | 100 kWh | ||||
| Range | 385 miles | 385 miles | 367 miles | 367 miles | 367 miles |
| Efficiency | 3.5 mi/kWh | 3.5 mi/kWh | 3.3 mi/kWh | 3.3 mi/kWh | 3.3 mi/kWh |
| Acceleration | Not known | Not known | 3.8 secs | 3.8 secs | 3.8 secs |
| Top speed | 124 mph | ||||
| Max fast charge power | 200 kW | ||||
| Fastest charge time | 30 mins | ||||
| AC charge power | 11 kW | ||||
| Towing capacity | 1,500 kg | 1,500 kg | 2,000 kg | 2,000 kg | 2,000 kg |
| Weight | 2,230 kg | 2,230 kg | 2,355 kg | 2,355 kg | 2,355 kg |
Prices and specifications correct as of 24 June 2026. Source: Polestar 4 coupé model year 27 start of sale release, 24 June 2026.