Nissan MICRA
Nissan's electric supermini, built alongside the Renault 5 and sold with a 40 or 52 kWh battery.
Compare two or three side by side
How green are Nissan's EVs? 13% environment · 17% human rights
of 5
How the versions compare
| Figures | Engage 40 kWh | Advance 40 kWh | Advance 52 kWh | Evolve 52 kWh |
|---|---|---|---|---|
| Battery | 40 kWh | 40 kWh | 52 kWh | 52 kWh |
| Range | 196 miles | 196 miles | 257 miles | 257 miles |
| Efficiency | 4.38 mi/kWh | 4.38 mi/kWh | 4.23 mi/kWh | 4.23 mi/kWh |
| Horsepower | 120 hp | 120 hp | 150 hp | 150 hp |
| Acceleration | 9 secs | 9 secs | 8 secs | 8 secs |
| Top speed | 93 mph | |||
| Max fast charge power | 80 kW | 80 kW | 100 kW | 100 kW |
| Fastest charge time | 30 mins | |||
| AC charge power | 11 kW | |||
| Boot volume | 326 litres | |||
| Towing capacity | 500 kg | |||
| Weight | 1,377 kg | 1,377 kg | 1,452 kg | 1,452 kg |
Prices and specifications correct as of 29 August 2026. Source: All-New Nissan MICRA UK brochure, August 2025.